LBM vs VNM (2024)
KEY RATIOS
ROE (%)
LBM
13.48
VNM
26.13
ROA (%)
LBM
10.15
VNM
17.17
Gross Margin (%)
LBM
22.04
VNM
41.39
Net Margin (%)
LBM
9.46
VNM
15.29
Debt/Equity
LBM
0.33
VNM
0.52
Equity Multiplier
LBM
1.33
VNM
1.52
Balance Sheet
| Item | LBM | VNM |
|---|---|---|
| Current Assets | 273.3 tỷ | 37,554 tỷ |
| Non-Current Assets | 540.7 tỷ | 17,495 tỷ |
| Fixed Assets | 335.1 tỷ | 12,551 tỷ |
| Tangible Fixed Assets | 320.9 tỷ | 11,520 tỷ |
| Intangible Fixed Assets | 14.2 tỷ | 1,030.4 tỷ |
| Total Assets | 814.0 tỷ | 55,049 tỷ |
| Total Liabilities | 200.9 tỷ | 18,875 tỷ |
| Current Liabilities | 173.0 tỷ | 18,460 tỷ |
| Non-Current Liabilities | 28.0 tỷ | 415.1 tỷ |
| Owner's Equity | 613.0 tỷ | 36,174 tỷ |
Income Statement
| Item | LBM | VNM |
|---|---|---|
| Revenue | 873.0 tỷ | 61,824 tỷ |
| Net Revenue | 873.0 tỷ | 61,783 tỷ |
| Cost of Goods Sold | 680.6 tỷ | 36,192 tỷ |
| Gross Profit | 192.4 tỷ | 25,590 tỷ |
| Selling Expenses | 5.0 tỷ | 13,358 tỷ |
| G&A Expenses | 79.3 tỷ | 1,827.9 tỷ |
| Operating Profit | 104.5 tỷ | 11,594 tỷ |
| Profit Before Tax | 104.1 tỷ | 11,600 tỷ |
| Net Profit After Tax | 82.6 tỷ | 9,452.9 tỷ |
| Profit Attr. to Parent | 82.5 tỷ | 9,392.3 tỷ |
| EPS (VND) | 2,061 | 4,022 |
Cash Flow
| Item | LBM | VNM |
|---|---|---|
| Operating Cash Flow | 291.5 tỷ | 9,685.9 tỷ |
| Investing Cash Flow | -245.4 tỷ | -3,739.1 tỷ |
| Financing Cash Flow | -58.2 tỷ | -6,641.3 tỷ |
| Ending Cash Balance | 59.4 tỷ | 2,225.9 tỷ |