LG9 vs VNM (2022)
KEY RATIOS
ROE (%)
LG9
1.14
VNM
26.14
ROA (%)
LG9
0.23
VNM
17.69
Gross Margin (%)
LG9
14.25
VNM
39.78
Net Margin (%)
LG9
0.7
VNM
14.28
Debt/Equity
LG9
4.02
VNM
0.48
Equity Multiplier
LG9
5.02
VNM
1.48
Balance Sheet
| Item | LG9 | VNM |
|---|---|---|
| Current Assets | 323.3 tỷ | 31,560 tỷ |
| Non-Current Assets | 50.8 tỷ | 16,922 tỷ |
| Fixed Assets | 28.1 tỷ | 11,903 tỷ |
| Tangible Fixed Assets | 25.5 tỷ | 10,860 tỷ |
| Intangible Fixed Assets | 2.6 tỷ | 1,042.8 tỷ |
| Total Assets | 374.1 tỷ | 48,483 tỷ |
| Total Liabilities | 299.6 tỷ | 15,666 tỷ |
| Current Liabilities | 296.2 tỷ | 15,308 tỷ |
| Non-Current Liabilities | 3.4 tỷ | 357.7 tỷ |
| Owner's Equity | 74.5 tỷ | 32,817 tỷ |
Income Statement
| Item | LG9 | VNM |
|---|---|---|
| Revenue | 120.3 tỷ | 60,075 tỷ |
| Net Revenue | 120.3 tỷ | 59,956 tỷ |
| Cost of Goods Sold | 103.2 tỷ | 36,059 tỷ |
| Gross Profit | 17.2 tỷ | 23,897 tỷ |
| G&A Expenses | 9.4 tỷ | 1,595.8 tỷ |
| Operating Profit | 4.4 tỷ | 10,491 tỷ |
| Profit Before Tax | 2.9 tỷ | 10,496 tỷ |
| Net Profit After Tax | 0.85 tỷ | 8,577.6 tỷ |
| Profit Attr. to Parent | 0.84 tỷ | 8,516.0 tỷ |
| EPS (VND) | 202 | 3,632 |
| Selling Expenses | — | 12,548 tỷ |
Cash Flow
| Item | LG9 | VNM |
|---|---|---|
| Operating Cash Flow | -10.0 tỷ | 8,827.3 tỷ |
| Investing Cash Flow | 10.7 tỷ | 3,472.8 tỷ |
| Financing Cash Flow | -0.43 tỷ | -12,360 tỷ |
| Ending Cash Balance | 0.47 tỷ | 2,299.9 tỷ |