LG9 vs VNM (2023)
KEY RATIOS
ROE (%)
LG9
0.99
VNM
25.75
ROA (%)
LG9
0.19
VNM
17.12
Gross Margin (%)
LG9
8.65
VNM
40.58
Net Margin (%)
LG9
0.25
VNM
14.91
Debt/Equity
LG9
4.37
VNM
0.5
Equity Multiplier
LG9
5.37
VNM
1.5
Balance Sheet
| Item | LG9 | VNM |
|---|---|---|
| Current Assets | 343.7 tỷ | 35,936 tỷ |
| Non-Current Assets | 56.0 tỷ | 16,737 tỷ |
| Fixed Assets | 31.5 tỷ | 12,690 tỷ |
| Tangible Fixed Assets | 23.1 tỷ | 11,689 tỷ |
| Intangible Fixed Assets | 2.6 tỷ | 1,001.1 tỷ |
| Total Assets | 399.7 tỷ | 52,673 tỷ |
| Total Liabilities | 325.3 tỷ | 17,648 tỷ |
| Current Liabilities | 318.7 tỷ | 17,139 tỷ |
| Non-Current Liabilities | 6.6 tỷ | 508.9 tỷ |
| Owner's Equity | 74.4 tỷ | 35,026 tỷ |
Income Statement
| Item | LG9 | VNM |
|---|---|---|
| Revenue | 290.6 tỷ | 60,479 tỷ |
| Net Revenue | 290.6 tỷ | 60,369 tỷ |
| Cost of Goods Sold | 265.5 tỷ | 35,824 tỷ |
| Gross Profit | 25.1 tỷ | 24,545 tỷ |
| G&A Expenses | 13.3 tỷ | 1,755.6 tỷ |
| Operating Profit | 2.1 tỷ | 10,904 tỷ |
| Profit Before Tax | 2.1 tỷ | 10,968 tỷ |
| Net Profit After Tax | 0.74 tỷ | 9,019.4 tỷ |
| Profit Attr. to Parent | 0.73 tỷ | 8,873.8 tỷ |
| EPS (VND) | 131 | 3,796 |
| Selling Expenses | — | 13,018 tỷ |
Cash Flow
| Item | LG9 | VNM |
|---|---|---|
| Operating Cash Flow | -5.6 tỷ | 7,887.4 tỷ |
| Investing Cash Flow | -6.6 tỷ | -2,988.5 tỷ |
| Financing Cash Flow | 18.2 tỷ | -4,292.8 tỷ |
| Ending Cash Balance | 6.5 tỷ | 2,912.0 tỷ |