LTC vs VNM (2024)
KEY RATIOS
ROE (%)
LTC
-5.82
VNM
26.13
ROA (%)
LTC
-0.94
VNM
17.17
Gross Margin (%)
LTC
6.24
VNM
41.39
Net Margin (%)
LTC
-12.81
VNM
15.29
Debt/Equity
LTC
5.22
VNM
0.52
Equity Multiplier
LTC
6.22
VNM
1.52
Balance Sheet
| Item | LTC | VNM |
|---|---|---|
| Current Assets | 207.3 tỷ | 37,554 tỷ |
| Non-Current Assets | 20.3 tỷ | 17,495 tỷ |
| Total Assets | 227.6 tỷ | 55,049 tỷ |
| Total Liabilities | 191.0 tỷ | 18,875 tỷ |
| Current Liabilities | 191.0 tỷ | 18,460 tỷ |
| Owner's Equity | 36.6 tỷ | 36,174 tỷ |
| Fixed Assets | — | 12,551 tỷ |
| Tangible Fixed Assets | — | 11,520 tỷ |
| Intangible Fixed Assets | — | 1,030.4 tỷ |
| Non-Current Liabilities | — | 415.1 tỷ |
Income Statement
| Item | LTC | VNM |
|---|---|---|
| Revenue | 16.6 tỷ | 61,824 tỷ |
| Net Revenue | 16.6 tỷ | 61,783 tỷ |
| Cost of Goods Sold | 15.6 tỷ | 36,192 tỷ |
| Gross Profit | 1.0 tỷ | 25,590 tỷ |
| G&A Expenses | 1.6 tỷ | 1,827.9 tỷ |
| Operating Profit | -2.1 tỷ | 11,594 tỷ |
| Profit Before Tax | -2.1 tỷ | 11,600 tỷ |
| Net Profit After Tax | -2.1 tỷ | 9,452.9 tỷ |
| Profit Attr. to Parent | -2.4 tỷ | 9,392.3 tỷ |
| EPS (VND) | -518 | 4,022 |
| Selling Expenses | — | 13,358 tỷ |
Cash Flow
| Item | LTC | VNM |
|---|---|---|
| Operating Cash Flow | -0.67 tỷ | 9,685.9 tỷ |
| Investing Cash Flow | 0.52 tỷ | -3,739.1 tỷ |
| Financing Cash Flow | 4,500 | -6,641.3 tỷ |
| Ending Cash Balance | 3.6 tỷ | 2,225.9 tỷ |