M10 vs VNM (2024)
KEY RATIOS
ROE (%)
M10
17.18
VNM
26.13
ROA (%)
M10
3.74
VNM
17.17
Gross Margin (%)
M10
11.9
VNM
41.39
Net Margin (%)
M10
2.1
VNM
15.29
Debt/Equity
M10
3.6
VNM
0.52
Equity Multiplier
M10
4.6
VNM
1.52
Balance Sheet
| Item | M10 | VNM |
|---|---|---|
| Current Assets | 2,054.8 tỷ | 37,554 tỷ |
| Non-Current Assets | 561.0 tỷ | 17,495 tỷ |
| Fixed Assets | 434.1 tỷ | 12,551 tỷ |
| Tangible Fixed Assets | 433.0 tỷ | 11,520 tỷ |
| Intangible Fixed Assets | 1.1 tỷ | 1,030.4 tỷ |
| Total Assets | 2,615.8 tỷ | 55,049 tỷ |
| Total Liabilities | 2,046.7 tỷ | 18,875 tỷ |
| Current Liabilities | 1,901.1 tỷ | 18,460 tỷ |
| Non-Current Liabilities | 145.6 tỷ | 415.1 tỷ |
| Owner's Equity | 569.2 tỷ | 36,174 tỷ |
Income Statement
| Item | M10 | VNM |
|---|---|---|
| Revenue | 4,660.2 tỷ | 61,824 tỷ |
| Net Revenue | 4,646.6 tỷ | 61,783 tỷ |
| Cost of Goods Sold | 4,092.3 tỷ | 36,192 tỷ |
| Gross Profit | 554.4 tỷ | 25,590 tỷ |
| Selling Expenses | 193.4 tỷ | 13,358 tỷ |
| G&A Expenses | 252.6 tỷ | 1,827.9 tỷ |
| Operating Profit | 142.1 tỷ | 11,594 tỷ |
| Profit Before Tax | 141.0 tỷ | 11,600 tỷ |
| Net Profit After Tax | 97.8 tỷ | 9,452.9 tỷ |
| Profit Attr. to Parent | 97.8 tỷ | 9,392.3 tỷ |
| EPS (VND) | 2,612 | 4,022 |
Cash Flow
| Item | M10 | VNM |
|---|---|---|
| Operating Cash Flow | 324.6 tỷ | 9,685.9 tỷ |
| Investing Cash Flow | -193.5 tỷ | -3,739.1 tỷ |
| Financing Cash Flow | -52.1 tỷ | -6,641.3 tỷ |
| Ending Cash Balance | 231.9 tỷ | 2,225.9 tỷ |