M10 vs VNM (2025)
KEY RATIOS
ROE (%)
M10
26.03
VNM
27.3
ROA (%)
M10
6.47
VNM
17.66
Gross Margin (%)
M10
10.76
VNM
41.13
Net Margin (%)
M10
3.55
VNM
14.77
Debt/Equity
M10
3.03
VNM
0.55
Equity Multiplier
M10
4.03
VNM
1.55
Balance Sheet
| Item | M10 | VNM |
|---|---|---|
| Current Assets | 2,099.3 tỷ | 36,261 tỷ |
| Non-Current Assets | 654.1 tỷ | 17,051 tỷ |
| Fixed Assets | 577.8 tỷ | 12,649 tỷ |
| Tangible Fixed Assets | 576.1 tỷ | 11,618 tỷ |
| Intangible Fixed Assets | 1.7 tỷ | 1,030.8 tỷ |
| Total Assets | 2,753.3 tỷ | 53,312 tỷ |
| Total Liabilities | 2,069.3 tỷ | 18,829 tỷ |
| Current Liabilities | 1,872.0 tỷ | 18,520 tỷ |
| Non-Current Liabilities | 197.3 tỷ | 309.1 tỷ |
| Owner's Equity | 684.1 tỷ | 34,483 tỷ |
Income Statement
| Item | M10 | VNM |
|---|---|---|
| Revenue | 5,011.1 tỷ | 63,724 tỷ |
| Net Revenue | 5,011.1 tỷ | 63,646 tỷ |
| Cost of Goods Sold | 4,471.9 tỷ | 37,436 tỷ |
| Gross Profit | 539.1 tỷ | 26,209 tỷ |
| Selling Expenses | 254.1 tỷ | 13,642 tỷ |
| G&A Expenses | 114.0 tỷ | 1,904.1 tỷ |
| Operating Profit | 211.8 tỷ | 11,660 tỷ |
| Profit Before Tax | 212.5 tỷ | 11,650 tỷ |
| Net Profit After Tax | 178.1 tỷ | 9,413.6 tỷ |
| Profit Attr. to Parent | 178.1 tỷ | 9,410.2 tỷ |
| EPS (VND) | — | 4,028 |
Cash Flow
| Item | M10 | VNM |
|---|---|---|
| Operating Cash Flow | — | 8,668.1 tỷ |
| Investing Cash Flow | — | 1,976.1 tỷ |
| Financing Cash Flow | — | -11,082 tỷ |
| Ending Cash Balance | — | 1,794.9 tỷ |