MBB vs VNM (2022)
KEY RATIOS
ROE (%)
MBB
22.8
VNM
26.14
ROA (%)
MBB
2.49
VNM
17.69
Gross Margin (%)
MBB
68.63
VNM
39.78
Net Margin (%)
MBB
34.59
VNM
14.28
Debt/Equity
MBB
8.15
VNM
0.48
Equity Multiplier
MBB
9.15
VNM
1.48
Balance Sheet
| Item | MBB | VNM |
|---|---|---|
| Tangible Fixed Assets | 3,457.6 tỷ | 10,860 tỷ |
| Intangible Fixed Assets | 1,615.9 tỷ | 1,042.8 tỷ |
| Total Assets | 728,532 tỷ | 48,483 tỷ |
| Total Liabilities | 648,919 tỷ | 15,666 tỷ |
| Owner's Equity | 79,613 tỷ | 32,817 tỷ |
| Current Assets | — | 31,560 tỷ |
| Non-Current Assets | — | 16,922 tỷ |
| Fixed Assets | — | 11,903 tỷ |
| Current Liabilities | — | 15,308 tỷ |
| Non-Current Liabilities | — | 357.7 tỷ |
Income Statement
| Item | MBB | VNM |
|---|---|---|
| Revenue | 52,486 tỷ | 60,075 tỷ |
| Gross Profit | 36,023 tỷ | 23,897 tỷ |
| Operating Profit | 30,777 tỷ | 10,491 tỷ |
| Profit Before Tax | 22,729 tỷ | 10,496 tỷ |
| Net Profit After Tax | 18,155 tỷ | 8,577.6 tỷ |
| Profit Attr. to Parent | 17,483 tỷ | 8,516.0 tỷ |
| EPS (VND) | 3,856 | 3,632 |
| Net Revenue | — | 59,956 tỷ |
| Cost of Goods Sold | — | 36,059 tỷ |
| Selling Expenses | — | 12,548 tỷ |
| G&A Expenses | — | 1,595.8 tỷ |
Cash Flow
| Item | MBB | VNM |
|---|---|---|
| Operating Cash Flow | 1,876.3 tỷ | 8,827.3 tỷ |
| Investing Cash Flow | -1,443.2 tỷ | 3,472.8 tỷ |
| Financing Cash Flow | 2,120.0 tỷ | -12,360 tỷ |
| Ending Cash Balance | 68,224 tỷ | 2,299.9 tỷ |