MCG vs VNM (2022)
KEY RATIOS
ROE (%)
MCG
-35.22
VNM
26.14
ROA (%)
MCG
-6.34
VNM
17.69
Gross Margin (%)
MCG
11.58
VNM
39.78
Net Margin (%)
MCG
-183.18
VNM
14.28
Debt/Equity
MCG
4.56
VNM
0.48
Equity Multiplier
MCG
5.56
VNM
1.48
Balance Sheet
| Item | MCG | VNM |
|---|---|---|
| Current Assets | 148.9 tỷ | 31,560 tỷ |
| Non-Current Assets | 1,183.8 tỷ | 16,922 tỷ |
| Fixed Assets | 263.4 tỷ | 11,903 tỷ |
| Tangible Fixed Assets | 263.4 tỷ | 10,860 tỷ |
| Total Assets | 1,332.8 tỷ | 48,483 tỷ |
| Total Liabilities | 1,092.9 tỷ | 15,666 tỷ |
| Current Liabilities | 433.7 tỷ | 15,308 tỷ |
| Non-Current Liabilities | 659.2 tỷ | 357.7 tỷ |
| Owner's Equity | 239.9 tỷ | 32,817 tỷ |
| Intangible Fixed Assets | — | 1,042.8 tỷ |
Income Statement
| Item | MCG | VNM |
|---|---|---|
| Revenue | 46.1 tỷ | 60,075 tỷ |
| Net Revenue | 46.1 tỷ | 59,956 tỷ |
| Cost of Goods Sold | 40.8 tỷ | 36,059 tỷ |
| Gross Profit | 5.3 tỷ | 23,897 tỷ |
| G&A Expenses | 87.2 tỷ | 1,595.8 tỷ |
| Operating Profit | -85.2 tỷ | 10,491 tỷ |
| Profit Before Tax | -84.5 tỷ | 10,496 tỷ |
| Net Profit After Tax | -84.5 tỷ | 8,577.6 tỷ |
| Profit Attr. to Parent | -84.5 tỷ | 8,516.0 tỷ |
| EPS (VND) | -1,623 | 3,632 |
| Selling Expenses | — | 12,548 tỷ |
Cash Flow
| Item | MCG | VNM |
|---|---|---|
| Operating Cash Flow | -16.7 tỷ | 8,827.3 tỷ |
| Investing Cash Flow | -1.4 tỷ | 3,472.8 tỷ |
| Financing Cash Flow | 9.6 tỷ | -12,360 tỷ |
| Ending Cash Balance | 4.1 tỷ | 2,299.9 tỷ |