MGG vs VNM (2021)
KEY RATIOS
ROE (%)
MGG
14.68
VNM
—
ROA (%)
MGG
2.79
VNM
—
Gross Margin (%)
MGG
14.71
VNM
—
Net Margin (%)
MGG
1.46
VNM
—
Debt/Equity
MGG
4.1
VNM
—
Equity Multiplier
MGG
5.26
VNM
—
Balance Sheet
| Item | MGG | VNM |
|---|---|---|
| Current Assets | 850.6 tỷ | — |
| Non-Current Assets | 149.4 tỷ | — |
| Fixed Assets | 26.4 tỷ | — |
| Tangible Fixed Assets | 26.1 tỷ | — |
| Intangible Fixed Assets | 0.30 tỷ | — |
| Total Assets | 1,000.0 tỷ | — |
| Total Liabilities | 780.0 tỷ | — |
| Current Liabilities | 776.8 tỷ | — |
| Non-Current Liabilities | 3.2 tỷ | — |
| Owner's Equity | 190.2 tỷ | — |
Income Statement
| Item | MGG | VNM |
|---|---|---|
| Revenue | 1,918.0 tỷ | — |
| Net Revenue | 1,915.4 tỷ | — |
| Cost of Goods Sold | 1,633.2 tỷ | — |
| Gross Profit | 282.2 tỷ | — |
| Selling Expenses | 136.3 tỷ | — |
| G&A Expenses | 131.8 tỷ | — |
| Operating Profit | 31.9 tỷ | — |
| Profit Before Tax | 32.5 tỷ | — |
| Net Profit After Tax | 27.9 tỷ | — |
| Profit Attr. to Parent | 27.9 tỷ | — |
| EPS (VND) | 3,108 | — |
Cash Flow
| Item | MGG | VNM |
|---|---|---|
| Operating Cash Flow | -196.6 tỷ | — |
| Investing Cash Flow | -2.7 tỷ | — |
| Financing Cash Flow | 143.1 tỷ | — |
| Ending Cash Balance | 236.9 tỷ | — |