MKP vs VNM (2025)
KEY RATIOS
ROE (%)
MKP
1.09
VNM
27.3
ROA (%)
MKP
0.85
VNM
17.66
Gross Margin (%)
MKP
30.16
VNM
41.13
Net Margin (%)
MKP
1.4
VNM
14.77
Debt/Equity
MKP
0.27
VNM
0.55
Equity Multiplier
MKP
1.27
VNM
1.55
Balance Sheet
| Item | MKP | VNM |
|---|---|---|
| Current Assets | 998.6 tỷ | 36,261 tỷ |
| Non-Current Assets | 628.3 tỷ | 17,051 tỷ |
| Fixed Assets | 602.3 tỷ | 12,649 tỷ |
| Tangible Fixed Assets | 594.5 tỷ | 11,618 tỷ |
| Intangible Fixed Assets | 7.8 tỷ | 1,030.8 tỷ |
| Total Assets | 1,626.9 tỷ | 53,312 tỷ |
| Total Liabilities | 347.8 tỷ | 18,829 tỷ |
| Current Liabilities | 196.5 tỷ | 18,520 tỷ |
| Non-Current Liabilities | 151.4 tỷ | 309.1 tỷ |
| Owner's Equity | 1,279.1 tỷ | 34,483 tỷ |
Income Statement
| Item | MKP | VNM |
|---|---|---|
| Revenue | 989.6 tỷ | 63,724 tỷ |
| Net Revenue | 989.5 tỷ | 63,646 tỷ |
| Cost of Goods Sold | 691.0 tỷ | 37,436 tỷ |
| Gross Profit | 298.5 tỷ | 26,209 tỷ |
| Selling Expenses | 119.8 tỷ | 13,642 tỷ |
| G&A Expenses | 137.2 tỷ | 1,904.1 tỷ |
| Operating Profit | 23.9 tỷ | 11,660 tỷ |
| Profit Before Tax | 25.5 tỷ | 11,650 tỷ |
| Net Profit After Tax | 13.9 tỷ | 9,413.6 tỷ |
| Profit Attr. to Parent | 13.9 tỷ | 9,410.2 tỷ |
| EPS (VND) | — | 4,028 |
Cash Flow
| Item | MKP | VNM |
|---|---|---|
| Operating Cash Flow | -269.8 tỷ | 8,668.1 tỷ |
| Investing Cash Flow | 362.6 tỷ | 1,976.1 tỷ |
| Financing Cash Flow | -12.6 tỷ | -11,082 tỷ |
| Ending Cash Balance | 227.1 tỷ | 1,794.9 tỷ |