MPY vs VNM (2022)
KEY RATIOS
ROE (%)
MPY
10.06
VNM
26.14
ROA (%)
MPY
6.78
VNM
17.69
Gross Margin (%)
MPY
15.22
VNM
39.78
Net Margin (%)
MPY
4.49
VNM
14.28
Debt/Equity
MPY
0.48
VNM
0.48
Equity Multiplier
MPY
1.48
VNM
1.48
Balance Sheet
| Item | MPY | VNM |
|---|---|---|
| Current Assets | 84.2 tỷ | 31,560 tỷ |
| Non-Current Assets | 19.4 tỷ | 16,922 tỷ |
| Fixed Assets | 13.4 tỷ | 11,903 tỷ |
| Tangible Fixed Assets | 13.4 tỷ | 10,860 tỷ |
| Total Assets | 103.6 tỷ | 48,483 tỷ |
| Total Liabilities | 33.7 tỷ | 15,666 tỷ |
| Current Liabilities | 33.7 tỷ | 15,308 tỷ |
| Owner's Equity | 69.9 tỷ | 32,817 tỷ |
| Intangible Fixed Assets | — | 1,042.8 tỷ |
| Non-Current Liabilities | — | 357.7 tỷ |
Income Statement
| Item | MPY | VNM |
|---|---|---|
| Revenue | 156.5 tỷ | 60,075 tỷ |
| Net Revenue | 156.5 tỷ | 59,956 tỷ |
| Cost of Goods Sold | 132.7 tỷ | 36,059 tỷ |
| Gross Profit | 23.8 tỷ | 23,897 tỷ |
| Selling Expenses | 0.06 tỷ | 12,548 tỷ |
| G&A Expenses | 15.8 tỷ | 1,595.8 tỷ |
| Operating Profit | 8.9 tỷ | 10,491 tỷ |
| Profit Before Tax | 8.8 tỷ | 10,496 tỷ |
| Net Profit After Tax | 7.0 tỷ | 8,577.6 tỷ |
| Profit Attr. to Parent | 7.0 tỷ | 8,516.0 tỷ |
| EPS (VND) | 671 | 3,632 |
Cash Flow
| Item | MPY | VNM |
|---|---|---|
| Operating Cash Flow | 13.5 tỷ | 8,827.3 tỷ |
| Investing Cash Flow | -1.1 tỷ | 3,472.8 tỷ |
| Financing Cash Flow | -3.7 tỷ | -12,360 tỷ |
| Ending Cash Balance | 20.4 tỷ | 2,299.9 tỷ |