NAB vs VNM (2022)
KEY RATIOS
ROE (%)
NAB
14.29
VNM
26.14
ROA (%)
NAB
1.02
VNM
17.69
Gross Margin (%)
NAB
39.48
VNM
39.78
Net Margin (%)
NAB
13.94
VNM
14.28
Debt/Equity
NAB
13.04
VNM
0.48
Equity Multiplier
NAB
14.04
VNM
1.48
Balance Sheet
| Item | NAB | VNM |
|---|---|---|
| Tangible Fixed Assets | 518.2 tỷ | 10,860 tỷ |
| Intangible Fixed Assets | 423.6 tỷ | 1,042.8 tỷ |
| Total Assets | 177,579 tỷ | 48,483 tỷ |
| Total Liabilities | 164,929 tỷ | 15,666 tỷ |
| Owner's Equity | 12,650 tỷ | 32,817 tỷ |
| Current Assets | — | 31,560 tỷ |
| Non-Current Assets | — | 16,922 tỷ |
| Fixed Assets | — | 11,903 tỷ |
| Current Liabilities | — | 15,308 tỷ |
| Non-Current Liabilities | — | 357.7 tỷ |
Income Statement
| Item | NAB | VNM |
|---|---|---|
| Revenue | 12,966 tỷ | 60,075 tỷ |
| Gross Profit | 5,119.1 tỷ | 23,897 tỷ |
| Operating Profit | 3,131.4 tỷ | 10,491 tỷ |
| Profit Before Tax | 2,268.0 tỷ | 10,496 tỷ |
| Net Profit After Tax | 1,807.9 tỷ | 8,577.6 tỷ |
| Profit Attr. to Parent | 1,807.9 tỷ | 8,516.0 tỷ |
| EPS (VND) | 2,216 | 3,632 |
| Net Revenue | — | 59,956 tỷ |
| Cost of Goods Sold | — | 36,059 tỷ |
| Selling Expenses | — | 12,548 tỷ |
| G&A Expenses | — | 1,595.8 tỷ |
Cash Flow
| Item | NAB | VNM |
|---|---|---|
| Operating Cash Flow | 245.1 tỷ | 8,827.3 tỷ |
| Investing Cash Flow | -490.7 tỷ | 3,472.8 tỷ |
| Financing Cash Flow | 2,830.7 tỷ | -12,360 tỷ |
| Ending Cash Balance | 26,258 tỷ | 2,299.9 tỷ |