NBC vs VNM (2025)
KEY RATIOS
ROE (%)
NBC
7.75
VNM
27.3
ROA (%)
NBC
1.7
VNM
17.66
Gross Margin (%)
NBC
9.9
VNM
41.13
Net Margin (%)
NBC
1.53
VNM
14.77
Debt/Equity
NBC
3.55
VNM
0.55
Equity Multiplier
NBC
4.55
VNM
1.55
Balance Sheet
| Item | NBC | VNM |
|---|---|---|
| Current Assets | 830.3 tỷ | 36,261 tỷ |
| Non-Current Assets | 1,579.7 tỷ | 17,051 tỷ |
| Fixed Assets | 1,233.0 tỷ | 12,649 tỷ |
| Tangible Fixed Assets | 1,233.0 tỷ | 11,618 tỷ |
| Total Assets | 2,410.0 tỷ | 53,312 tỷ |
| Total Liabilities | 1,880.1 tỷ | 18,829 tỷ |
| Current Liabilities | 1,605.1 tỷ | 18,520 tỷ |
| Non-Current Liabilities | 274.9 tỷ | 309.1 tỷ |
| Owner's Equity | 529.9 tỷ | 34,483 tỷ |
| Intangible Fixed Assets | — | 1,030.8 tỷ |
Income Statement
| Item | NBC | VNM |
|---|---|---|
| Revenue | 2,682.4 tỷ | 63,724 tỷ |
| Net Revenue | 2,682.4 tỷ | 63,646 tỷ |
| Cost of Goods Sold | 2,416.7 tỷ | 37,436 tỷ |
| Gross Profit | 265.7 tỷ | 26,209 tỷ |
| Selling Expenses | 15.2 tỷ | 13,642 tỷ |
| G&A Expenses | 157.9 tỷ | 1,904.1 tỷ |
| Operating Profit | 44.1 tỷ | 11,660 tỷ |
| Profit Before Tax | 51.5 tỷ | 11,650 tỷ |
| Net Profit After Tax | 41.1 tỷ | 9,413.6 tỷ |
| Profit Attr. to Parent | 41.1 tỷ | 9,410.2 tỷ |
| EPS (VND) | 1,110 | 4,028 |
Cash Flow
| Item | NBC | VNM |
|---|---|---|
| Operating Cash Flow | 298.5 tỷ | 8,668.1 tỷ |
| Investing Cash Flow | -335.2 tỷ | 1,976.1 tỷ |
| Financing Cash Flow | 35.1 tỷ | -11,082 tỷ |
| Ending Cash Balance | 5.0 tỷ | 1,794.9 tỷ |