NDW vs VNM (2023)
KEY RATIOS
ROE (%)
NDW
8.98
VNM
25.75
ROA (%)
NDW
6.86
VNM
17.12
Gross Margin (%)
NDW
34.14
VNM
40.58
Net Margin (%)
NDW
12.23
VNM
14.91
Debt/Equity
NDW
0.31
VNM
0.5
Equity Multiplier
NDW
1.31
VNM
1.5
Balance Sheet
| Item | NDW | VNM |
|---|---|---|
| Current Assets | 105.7 tỷ | 35,936 tỷ |
| Non-Current Assets | 376.0 tỷ | 16,737 tỷ |
| Fixed Assets | 346.1 tỷ | 12,690 tỷ |
| Tangible Fixed Assets | 345.7 tỷ | 11,689 tỷ |
| Intangible Fixed Assets | 0.45 tỷ | 1,001.1 tỷ |
| Total Assets | 481.7 tỷ | 52,673 tỷ |
| Total Liabilities | 113.6 tỷ | 17,648 tỷ |
| Current Liabilities | 64.1 tỷ | 17,139 tỷ |
| Non-Current Liabilities | 49.6 tỷ | 508.9 tỷ |
| Owner's Equity | 368.1 tỷ | 35,026 tỷ |
Income Statement
| Item | NDW | VNM |
|---|---|---|
| Revenue | 270.1 tỷ | 60,479 tỷ |
| Net Revenue | 270.1 tỷ | 60,369 tỷ |
| Cost of Goods Sold | 177.9 tỷ | 35,824 tỷ |
| Gross Profit | 92.2 tỷ | 24,545 tỷ |
| Selling Expenses | 25.3 tỷ | 13,018 tỷ |
| G&A Expenses | 26.4 tỷ | 1,755.6 tỷ |
| Operating Profit | 37.3 tỷ | 10,904 tỷ |
| Profit Before Tax | 37.2 tỷ | 10,968 tỷ |
| Net Profit After Tax | 33.0 tỷ | 9,019.4 tỷ |
| Profit Attr. to Parent | 33.0 tỷ | 8,873.8 tỷ |
| EPS (VND) | 965 | 3,796 |
Cash Flow
| Item | NDW | VNM |
|---|---|---|
| Operating Cash Flow | 81.6 tỷ | 7,887.4 tỷ |
| Investing Cash Flow | -27.6 tỷ | -2,988.5 tỷ |
| Financing Cash Flow | -36.3 tỷ | -4,292.8 tỷ |
| Ending Cash Balance | 79.2 tỷ | 2,912.0 tỷ |