NFC vs VNM (2023)
KEY RATIOS
ROE (%)
NFC
13.72
VNM
25.75
ROA (%)
NFC
9.7
VNM
17.12
Gross Margin (%)
NFC
14.41
VNM
40.58
Net Margin (%)
NFC
3.87
VNM
14.91
Debt/Equity
NFC
0.41
VNM
0.5
Equity Multiplier
NFC
1.41
VNM
1.5
Balance Sheet
| Item | NFC | VNM |
|---|---|---|
| Current Assets | 282.3 tỷ | 35,936 tỷ |
| Non-Current Assets | 7.8 tỷ | 16,737 tỷ |
| Fixed Assets | 7.4 tỷ | 12,690 tỷ |
| Tangible Fixed Assets | 7.3 tỷ | 11,689 tỷ |
| Intangible Fixed Assets | 0.15 tỷ | 1,001.1 tỷ |
| Total Assets | 290.1 tỷ | 52,673 tỷ |
| Total Liabilities | 85.0 tỷ | 17,648 tỷ |
| Current Liabilities | 85.0 tỷ | 17,139 tỷ |
| Owner's Equity | 205.1 tỷ | 35,026 tỷ |
| Non-Current Liabilities | — | 508.9 tỷ |
Income Statement
| Item | NFC | VNM |
|---|---|---|
| Revenue | 727.0 tỷ | 60,479 tỷ |
| Net Revenue | 726.6 tỷ | 60,369 tỷ |
| Cost of Goods Sold | 621.8 tỷ | 35,824 tỷ |
| Gross Profit | 104.8 tỷ | 24,545 tỷ |
| Selling Expenses | 42.2 tỷ | 13,018 tỷ |
| G&A Expenses | 26.7 tỷ | 1,755.6 tỷ |
| Operating Profit | 30.8 tỷ | 10,904 tỷ |
| Profit Before Tax | 35.0 tỷ | 10,968 tỷ |
| Net Profit After Tax | 28.1 tỷ | 9,019.4 tỷ |
| Profit Attr. to Parent | 28.1 tỷ | 8,873.8 tỷ |
| EPS (VND) | 1,789 | 3,796 |
Cash Flow
| Item | NFC | VNM |
|---|---|---|
| Operating Cash Flow | 65.8 tỷ | 7,887.4 tỷ |
| Investing Cash Flow | -0.20 tỷ | -2,988.5 tỷ |
| Financing Cash Flow | -65.1 tỷ | -4,292.8 tỷ |
| Ending Cash Balance | 10.4 tỷ | 2,912.0 tỷ |