NTH vs VNM (2025)
KEY RATIOS
ROE (%)
NTH
39.37
VNM
27.3
ROA (%)
NTH
36.01
VNM
17.66
Gross Margin (%)
NTH
58.65
VNM
41.13
Net Margin (%)
NTH
52.48
VNM
14.77
Debt/Equity
NTH
0.09
VNM
0.55
Equity Multiplier
NTH
1.09
VNM
1.55
Balance Sheet
| Item | NTH | VNM |
|---|---|---|
| Current Assets | 44.6 tỷ | 36,261 tỷ |
| Non-Current Assets | 146.8 tỷ | 17,051 tỷ |
| Fixed Assets | 145.1 tỷ | 12,649 tỷ |
| Tangible Fixed Assets | 145.0 tỷ | 11,618 tỷ |
| Intangible Fixed Assets | 0.09 tỷ | 1,030.8 tỷ |
| Total Assets | 191.4 tỷ | 53,312 tỷ |
| Total Liabilities | 16.3 tỷ | 18,829 tỷ |
| Current Liabilities | 16.3 tỷ | 18,520 tỷ |
| Owner's Equity | 175.1 tỷ | 34,483 tỷ |
| Non-Current Liabilities | — | 309.1 tỷ |
Income Statement
| Item | NTH | VNM |
|---|---|---|
| Revenue | 131.3 tỷ | 63,724 tỷ |
| Net Revenue | 131.3 tỷ | 63,646 tỷ |
| Cost of Goods Sold | 54.3 tỷ | 37,436 tỷ |
| Gross Profit | 77.0 tỷ | 26,209 tỷ |
| G&A Expenses | 5.1 tỷ | 1,904.1 tỷ |
| Operating Profit | 72.6 tỷ | 11,660 tỷ |
| Profit Before Tax | 72.6 tỷ | 11,650 tỷ |
| Net Profit After Tax | 68.9 tỷ | 9,413.6 tỷ |
| Profit Attr. to Parent | 68.9 tỷ | 9,410.2 tỷ |
| EPS (VND) | 6,061 | 4,028 |
| Selling Expenses | — | 13,642 tỷ |
Cash Flow
| Item | NTH | VNM |
|---|---|---|
| Operating Cash Flow | — | 8,668.1 tỷ |
| Investing Cash Flow | — | 1,976.1 tỷ |
| Financing Cash Flow | — | -11,082 tỷ |
| Ending Cash Balance | — | 1,794.9 tỷ |