NTW vs VNM (2022)
KEY RATIOS
ROE (%)
NTW
5.37
VNM
26.14
ROA (%)
NTW
4.89
VNM
17.69
Gross Margin (%)
NTW
13.33
VNM
39.78
Net Margin (%)
NTW
5.92
VNM
14.28
Debt/Equity
NTW
0.1
VNM
0.48
Equity Multiplier
NTW
1.1
VNM
1.48
Balance Sheet
| Item | NTW | VNM |
|---|---|---|
| Current Assets | 73.8 tỷ | 31,560 tỷ |
| Non-Current Assets | 112.2 tỷ | 16,922 tỷ |
| Fixed Assets | 111.6 tỷ | 11,903 tỷ |
| Tangible Fixed Assets | 111.0 tỷ | 10,860 tỷ |
| Intangible Fixed Assets | 0.53 tỷ | 1,042.8 tỷ |
| Total Assets | 186.0 tỷ | 48,483 tỷ |
| Total Liabilities | 16.8 tỷ | 15,666 tỷ |
| Current Liabilities | 16.8 tỷ | 15,308 tỷ |
| Owner's Equity | 169.2 tỷ | 32,817 tỷ |
| Non-Current Liabilities | — | 357.7 tỷ |
Income Statement
| Item | NTW | VNM |
|---|---|---|
| Revenue | 153.5 tỷ | 60,075 tỷ |
| Net Revenue | 153.5 tỷ | 59,956 tỷ |
| Cost of Goods Sold | 133.1 tỷ | 36,059 tỷ |
| Gross Profit | 20.5 tỷ | 23,897 tỷ |
| Selling Expenses | 4.0 tỷ | 12,548 tỷ |
| G&A Expenses | 8.5 tỷ | 1,595.8 tỷ |
| Operating Profit | 10.3 tỷ | 10,491 tỷ |
| Profit Before Tax | 10.5 tỷ | 10,496 tỷ |
| Net Profit After Tax | 9.1 tỷ | 8,577.6 tỷ |
| Profit Attr. to Parent | 9.1 tỷ | 8,516.0 tỷ |
| EPS (VND) | 848 | 3,632 |
Cash Flow
| Item | NTW | VNM |
|---|---|---|
| Operating Cash Flow | 21.3 tỷ | 8,827.3 tỷ |
| Investing Cash Flow | -25.6 tỷ | 3,472.8 tỷ |
| Financing Cash Flow | -12.0 tỷ | -12,360 tỷ |
| Ending Cash Balance | 10.1 tỷ | 2,299.9 tỷ |