PDR vs VNM (2025)
KEY RATIOS
ROE (%)
PDR
10.09
VNM
27.3
ROA (%)
PDR
7.17
VNM
17.66
Gross Margin (%)
PDR
38.87
VNM
41.13
Net Margin (%)
PDR
28.65
VNM
14.77
Debt/Equity
PDR
0.41
VNM
0.55
Equity Multiplier
PDR
1.41
VNM
1.55
Balance Sheet
| Item | PDR | VNM |
|---|---|---|
| Current Assets | 2,540.6 tỷ | 36,261 tỷ |
| Non-Current Assets | 2,211.7 tỷ | 17,051 tỷ |
| Fixed Assets | 1,335.8 tỷ | 12,649 tỷ |
| Tangible Fixed Assets | 1,334.0 tỷ | 11,618 tỷ |
| Intangible Fixed Assets | 1.8 tỷ | 1,030.8 tỷ |
| Total Assets | 4,752.3 tỷ | 53,312 tỷ |
| Total Liabilities | 1,377.0 tỷ | 18,829 tỷ |
| Current Liabilities | 303.4 tỷ | 18,520 tỷ |
| Non-Current Liabilities | 1,073.6 tỷ | 309.1 tỷ |
| Owner's Equity | 3,375.3 tỷ | 34,483 tỷ |
Income Statement
| Item | PDR | VNM |
|---|---|---|
| Revenue | 1,188.7 tỷ | 63,724 tỷ |
| Net Revenue | 1,188.0 tỷ | 63,646 tỷ |
| Cost of Goods Sold | 726.0 tỷ | 37,436 tỷ |
| Gross Profit | 462.0 tỷ | 26,209 tỷ |
| Selling Expenses | 14.3 tỷ | 13,642 tỷ |
| G&A Expenses | 174.2 tỷ | 1,904.1 tỷ |
| Operating Profit | 384.4 tỷ | 11,660 tỷ |
| Profit Before Tax | 425.1 tỷ | 11,650 tỷ |
| Net Profit After Tax | 340.6 tỷ | 9,413.6 tỷ |
| Profit Attr. to Parent | 288.9 tỷ | 9,410.2 tỷ |
| EPS (VND) | 3,325 | 4,028 |
Cash Flow
| Item | PDR | VNM |
|---|---|---|
| Operating Cash Flow | 288.5 tỷ | 8,668.1 tỷ |
| Investing Cash Flow | -160.9 tỷ | 1,976.1 tỷ |
| Financing Cash Flow | -173.6 tỷ | -11,082 tỷ |
| Ending Cash Balance | 286.2 tỷ | 1,794.9 tỷ |