PGV vs VNM (2025)
KEY RATIOS
ROE (%)
PGV
20.72
VNM
27.3
ROA (%)
PGV
6.73
VNM
17.66
Gross Margin (%)
PGV
15.92
VNM
41.13
Net Margin (%)
PGV
8.5
VNM
14.77
Debt/Equity
PGV
2.08
VNM
0.55
Equity Multiplier
PGV
3.08
VNM
1.55
Balance Sheet
| Item | PGV | VNM |
|---|---|---|
| Current Assets | 20,810 tỷ | 36,261 tỷ |
| Non-Current Assets | 34,179 tỷ | 17,051 tỷ |
| Fixed Assets | 29,296 tỷ | 12,649 tỷ |
| Tangible Fixed Assets | 28,702 tỷ | 11,618 tỷ |
| Intangible Fixed Assets | 594.3 tỷ | 1,030.8 tỷ |
| Total Assets | 54,989 tỷ | 53,312 tỷ |
| Total Liabilities | 37,115 tỷ | 18,829 tỷ |
| Current Liabilities | 14,357 tỷ | 18,520 tỷ |
| Non-Current Liabilities | 22,759 tỷ | 309.1 tỷ |
| Owner's Equity | 17,873 tỷ | 34,483 tỷ |
Income Statement
| Item | PGV | VNM |
|---|---|---|
| Revenue | 43,573 tỷ | 63,724 tỷ |
| Net Revenue | 43,573 tỷ | 63,646 tỷ |
| Cost of Goods Sold | 36,638 tỷ | 37,436 tỷ |
| Gross Profit | 6,935.0 tỷ | 26,209 tỷ |
| Selling Expenses | 0.19 tỷ | 13,642 tỷ |
| G&A Expenses | 675.9 tỷ | 1,904.1 tỷ |
| Operating Profit | 4,270.8 tỷ | 11,660 tỷ |
| Profit Before Tax | 4,258.9 tỷ | 11,650 tỷ |
| Net Profit After Tax | 3,702.5 tỷ | 9,413.6 tỷ |
| Profit Attr. to Parent | 3,690.4 tỷ | 9,410.2 tỷ |
| EPS (VND) | 3,285 | 4,028 |
Cash Flow
| Item | PGV | VNM |
|---|---|---|
| Operating Cash Flow | 4,090.2 tỷ | 8,668.1 tỷ |
| Investing Cash Flow | -819.5 tỷ | 1,976.1 tỷ |
| Financing Cash Flow | -1,745.6 tỷ | -11,082 tỷ |
| Ending Cash Balance | 2,143.9 tỷ | 1,794.9 tỷ |