PHR vs VNM (2022)
KEY RATIOS
ROE (%)
PHR
26.95
VNM
26.14
ROA (%)
PHR
14.63
VNM
17.69
Gross Margin (%)
PHR
23.45
VNM
39.78
Net Margin (%)
PHR
54.08
VNM
14.28
Debt/Equity
PHR
0.84
VNM
0.48
Equity Multiplier
PHR
1.84
VNM
1.48
Balance Sheet
| Item | PHR | VNM |
|---|---|---|
| Current Assets | 3,055.2 tỷ | 31,560 tỷ |
| Non-Current Assets | 3,273.3 tỷ | 16,922 tỷ |
| Fixed Assets | 1,767.4 tỷ | 11,903 tỷ |
| Tangible Fixed Assets | 1,766.7 tỷ | 10,860 tỷ |
| Intangible Fixed Assets | 0.70 tỷ | 1,042.8 tỷ |
| Total Assets | 6,328.5 tỷ | 48,483 tỷ |
| Total Liabilities | 2,893.3 tỷ | 15,666 tỷ |
| Current Liabilities | 1,293.9 tỷ | 15,308 tỷ |
| Non-Current Liabilities | 1,599.4 tỷ | 357.7 tỷ |
| Owner's Equity | 3,434.8 tỷ | 32,817 tỷ |
Income Statement
| Item | PHR | VNM |
|---|---|---|
| Revenue | 1,711.8 tỷ | 60,075 tỷ |
| Net Revenue | 1,708.6 tỷ | 59,956 tỷ |
| Cost of Goods Sold | 1,307.1 tỷ | 36,059 tỷ |
| Gross Profit | 401.5 tỷ | 23,897 tỷ |
| Selling Expenses | 40.8 tỷ | 12,548 tỷ |
| G&A Expenses | 115.9 tỷ | 1,595.8 tỷ |
| Operating Profit | 433.5 tỷ | 10,491 tỷ |
| Profit Before Tax | 1,127.2 tỷ | 10,496 tỷ |
| Net Profit After Tax | 925.7 tỷ | 8,577.6 tỷ |
| Profit Attr. to Parent | 885.4 tỷ | 8,516.0 tỷ |
| EPS (VND) | 6,265 | 3,632 |
Cash Flow
| Item | PHR | VNM |
|---|---|---|
| Operating Cash Flow | 780.1 tỷ | 8,827.3 tỷ |
| Investing Cash Flow | -230.9 tỷ | 3,472.8 tỷ |
| Financing Cash Flow | -522.5 tỷ | -12,360 tỷ |
| Ending Cash Balance | 165.8 tỷ | 2,299.9 tỷ |