PNP vs VNM (2025)
KEY RATIOS
ROE (%)
PNP
18.22
VNM
27.3
ROA (%)
PNP
11.86
VNM
17.66
Gross Margin (%)
PNP
25.85
VNM
41.13
Net Margin (%)
PNP
12.19
VNM
14.77
Debt/Equity
PNP
0.54
VNM
0.55
Equity Multiplier
PNP
1.54
VNM
1.55
Balance Sheet
| Item | PNP | VNM |
|---|---|---|
| Current Assets | 209.1 tỷ | 36,261 tỷ |
| Non-Current Assets | 153.4 tỷ | 17,051 tỷ |
| Fixed Assets | 112.0 tỷ | 12,649 tỷ |
| Tangible Fixed Assets | 112.0 tỷ | 11,618 tỷ |
| Total Assets | 362.5 tỷ | 53,312 tỷ |
| Total Liabilities | 126.4 tỷ | 18,829 tỷ |
| Current Liabilities | 98.9 tỷ | 18,520 tỷ |
| Non-Current Liabilities | 27.5 tỷ | 309.1 tỷ |
| Owner's Equity | 236.0 tỷ | 34,483 tỷ |
| Intangible Fixed Assets | — | 1,030.8 tỷ |
Income Statement
| Item | PNP | VNM |
|---|---|---|
| Revenue | 352.7 tỷ | 63,724 tỷ |
| Net Revenue | 352.7 tỷ | 63,646 tỷ |
| Cost of Goods Sold | 261.5 tỷ | 37,436 tỷ |
| Gross Profit | 91.2 tỷ | 26,209 tỷ |
| G&A Expenses | 36.9 tỷ | 1,904.1 tỷ |
| Operating Profit | 54.4 tỷ | 11,660 tỷ |
| Profit Before Tax | 53.9 tỷ | 11,650 tỷ |
| Net Profit After Tax | 43.0 tỷ | 9,413.6 tỷ |
| Profit Attr. to Parent | 43.0 tỷ | 9,410.2 tỷ |
| EPS (VND) | 2,032 | 4,028 |
| Selling Expenses | — | 13,642 tỷ |
Cash Flow
| Item | PNP | VNM |
|---|---|---|
| Operating Cash Flow | 176.7 tỷ | 8,668.1 tỷ |
| Investing Cash Flow | -36.2 tỷ | 1,976.1 tỷ |
| Financing Cash Flow | -40.2 tỷ | -11,082 tỷ |
| Ending Cash Balance | 175.6 tỷ | 1,794.9 tỷ |