POW vs VNM (2022)
KEY RATIOS
ROE (%)
POW
7.67
VNM
26.14
ROA (%)
POW
4.49
VNM
17.69
Gross Margin (%)
POW
13.2
VNM
39.78
Net Margin (%)
POW
9.05
VNM
14.28
Debt/Equity
POW
0.71
VNM
0.48
Equity Multiplier
POW
1.71
VNM
1.48
Balance Sheet
| Item | POW | VNM |
|---|---|---|
| Current Assets | 24,925 tỷ | 31,560 tỷ |
| Non-Current Assets | 31,918 tỷ | 16,922 tỷ |
| Fixed Assets | 29,155 tỷ | 11,903 tỷ |
| Tangible Fixed Assets | 29,123 tỷ | 10,860 tỷ |
| Intangible Fixed Assets | 31.9 tỷ | 1,042.8 tỷ |
| Total Assets | 56,843 tỷ | 48,483 tỷ |
| Total Liabilities | 23,562 tỷ | 15,666 tỷ |
| Current Liabilities | 18,326 tỷ | 15,308 tỷ |
| Non-Current Liabilities | 5,236.1 tỷ | 357.7 tỷ |
| Owner's Equity | 33,281 tỷ | 32,817 tỷ |
Income Statement
| Item | POW | VNM |
|---|---|---|
| Revenue | 28,224 tỷ | 60,075 tỷ |
| Net Revenue | 28,224 tỷ | 59,956 tỷ |
| Cost of Goods Sold | 24,498 tỷ | 36,059 tỷ |
| Gross Profit | 3,726.1 tỷ | 23,897 tỷ |
| G&A Expenses | 867.6 tỷ | 1,595.8 tỷ |
| Operating Profit | 2,765.2 tỷ | 10,491 tỷ |
| Profit Before Tax | 2,809.2 tỷ | 10,496 tỷ |
| Net Profit After Tax | 2,552.9 tỷ | 8,577.6 tỷ |
| Profit Attr. to Parent | 2,060.9 tỷ | 8,516.0 tỷ |
| EPS (VND) | 871 | 3,632 |
| Selling Expenses | — | 12,548 tỷ |
Cash Flow
| Item | POW | VNM |
|---|---|---|
| Operating Cash Flow | 3,156.4 tỷ | 8,827.3 tỷ |
| Investing Cash Flow | -3,373.8 tỷ | 3,472.8 tỷ |
| Financing Cash Flow | 245.5 tỷ | -12,360 tỷ |
| Ending Cash Balance | 8,251.7 tỷ | 2,299.9 tỷ |