PPS vs VNM (2024)
KEY RATIOS
ROE (%)
PPS
9.82
VNM
26.13
ROA (%)
PPS
6.37
VNM
17.17
Gross Margin (%)
PPS
16.78
VNM
41.39
Net Margin (%)
PPS
4.99
VNM
15.29
Debt/Equity
PPS
0.54
VNM
0.52
Equity Multiplier
PPS
1.54
VNM
1.52
Balance Sheet
| Item | PPS | VNM |
|---|---|---|
| Current Assets | 247.3 tỷ | 37,554 tỷ |
| Non-Current Assets | 44.8 tỷ | 17,495 tỷ |
| Fixed Assets | 14.8 tỷ | 12,551 tỷ |
| Tangible Fixed Assets | 14.8 tỷ | 11,520 tỷ |
| Total Assets | 292.0 tỷ | 55,049 tỷ |
| Total Liabilities | 102.6 tỷ | 18,875 tỷ |
| Current Liabilities | 102.6 tỷ | 18,460 tỷ |
| Owner's Equity | 189.4 tỷ | 36,174 tỷ |
| Intangible Fixed Assets | — | 1,030.4 tỷ |
| Non-Current Liabilities | — | 415.1 tỷ |
Income Statement
| Item | PPS | VNM |
|---|---|---|
| Revenue | 372.6 tỷ | 61,824 tỷ |
| Net Revenue | 372.6 tỷ | 61,783 tỷ |
| Cost of Goods Sold | 310.1 tỷ | 36,192 tỷ |
| Gross Profit | 62.5 tỷ | 25,590 tỷ |
| G&A Expenses | 41.8 tỷ | 1,827.9 tỷ |
| Operating Profit | 24.5 tỷ | 11,594 tỷ |
| Profit Before Tax | 24.0 tỷ | 11,600 tỷ |
| Net Profit After Tax | 18.6 tỷ | 9,452.9 tỷ |
| Profit Attr. to Parent | 18.6 tỷ | 9,392.3 tỷ |
| EPS (VND) | 1,240 | 4,022 |
| Selling Expenses | — | 13,358 tỷ |
Cash Flow
| Item | PPS | VNM |
|---|---|---|
| Operating Cash Flow | -7.8 tỷ | 9,685.9 tỷ |
| Investing Cash Flow | 27.2 tỷ | -3,739.1 tỷ |
| Financing Cash Flow | -13.9 tỷ | -6,641.3 tỷ |
| Ending Cash Balance | 33.9 tỷ | 2,225.9 tỷ |