PRT vs VNM (2022)
KEY RATIOS
ROE (%)
PRT
7.69
VNM
26.14
ROA (%)
PRT
5.53
VNM
17.69
Gross Margin (%)
PRT
27.55
VNM
39.78
Net Margin (%)
PRT
19.74
VNM
14.28
Debt/Equity
PRT
0.39
VNM
0.48
Equity Multiplier
PRT
1.39
VNM
1.48
Balance Sheet
| Item | PRT | VNM |
|---|---|---|
| Current Assets | 2,678.3 tỷ | 31,560 tỷ |
| Non-Current Assets | 3,059.2 tỷ | 16,922 tỷ |
| Fixed Assets | 1,713.2 tỷ | 11,903 tỷ |
| Tangible Fixed Assets | 1,127.8 tỷ | 10,860 tỷ |
| Intangible Fixed Assets | 585.4 tỷ | 1,042.8 tỷ |
| Total Assets | 5,737.4 tỷ | 48,483 tỷ |
| Total Liabilities | 1,611.2 tỷ | 15,666 tỷ |
| Current Liabilities | 1,239.9 tỷ | 15,308 tỷ |
| Non-Current Liabilities | 371.2 tỷ | 357.7 tỷ |
| Owner's Equity | 4,126.2 tỷ | 32,817 tỷ |
Income Statement
| Item | PRT | VNM |
|---|---|---|
| Revenue | 1,607.0 tỷ | 60,075 tỷ |
| Net Revenue | 1,605.4 tỷ | 59,956 tỷ |
| Cost of Goods Sold | 1,162.7 tỷ | 36,059 tỷ |
| Gross Profit | 442.7 tỷ | 23,897 tỷ |
| Selling Expenses | 47.2 tỷ | 12,548 tỷ |
| G&A Expenses | 165.9 tỷ | 1,595.8 tỷ |
| Operating Profit | 417.2 tỷ | 10,491 tỷ |
| Profit Before Tax | 382.7 tỷ | 10,496 tỷ |
| Net Profit After Tax | 317.2 tỷ | 8,577.6 tỷ |
| Profit Attr. to Parent | 284.0 tỷ | 8,516.0 tỷ |
| EPS (VND) | 899 | 3,632 |
Cash Flow
| Item | PRT | VNM |
|---|---|---|
| Operating Cash Flow | 277.8 tỷ | 8,827.3 tỷ |
| Investing Cash Flow | -127.7 tỷ | 3,472.8 tỷ |
| Financing Cash Flow | -163.5 tỷ | -12,360 tỷ |
| Ending Cash Balance | 311.4 tỷ | 2,299.9 tỷ |