PSP vs VNM (2022)
KEY RATIOS
ROE (%)
PSP
0.02
VNM
26.14
ROA (%)
PSP
0.02
VNM
17.69
Gross Margin (%)
PSP
21.18
VNM
39.78
Net Margin (%)
PSP
0.05
VNM
14.28
Debt/Equity
PSP
0.2
VNM
0.48
Equity Multiplier
PSP
1.2
VNM
1.48
Balance Sheet
| Item | PSP | VNM |
|---|---|---|
| Current Assets | 111.8 tỷ | 31,560 tỷ |
| Non-Current Assets | 432.6 tỷ | 16,922 tỷ |
| Fixed Assets | 292.3 tỷ | 11,903 tỷ |
| Tangible Fixed Assets | 292.1 tỷ | 10,860 tỷ |
| Intangible Fixed Assets | 0.13 tỷ | 1,042.8 tỷ |
| Total Assets | 544.4 tỷ | 48,483 tỷ |
| Total Liabilities | 92.3 tỷ | 15,666 tỷ |
| Current Liabilities | 41.7 tỷ | 15,308 tỷ |
| Non-Current Liabilities | 50.6 tỷ | 357.7 tỷ |
| Owner's Equity | 452.1 tỷ | 32,817 tỷ |
Income Statement
| Item | PSP | VNM |
|---|---|---|
| Revenue | 194.1 tỷ | 60,075 tỷ |
| Net Revenue | 189.0 tỷ | 59,956 tỷ |
| Cost of Goods Sold | 147.9 tỷ | 36,059 tỷ |
| Gross Profit | 41.1 tỷ | 23,897 tỷ |
| Selling Expenses | 23.9 tỷ | 12,548 tỷ |
| G&A Expenses | 13.6 tỷ | 1,595.8 tỷ |
| Operating Profit | 0.96 tỷ | 10,491 tỷ |
| Profit Before Tax | 0.33 tỷ | 10,496 tỷ |
| Net Profit After Tax | 0.10 tỷ | 8,577.6 tỷ |
| Profit Attr. to Parent | 0.10 tỷ | 8,516.0 tỷ |
| EPS (VND) | 2 | 3,632 |
Cash Flow
| Item | PSP | VNM |
|---|---|---|
| Operating Cash Flow | 1.5 tỷ | 8,827.3 tỷ |
| Investing Cash Flow | -31.6 tỷ | 3,472.8 tỷ |
| Financing Cash Flow | 22.1 tỷ | -12,360 tỷ |
| Ending Cash Balance | 22.7 tỷ | 2,299.9 tỷ |