PTD vs VNM (2022)
KEY RATIOS
ROE (%)
PTD
0.66
VNM
26.14
ROA (%)
PTD
0.13
VNM
17.69
Gross Margin (%)
PTD
7.38
VNM
39.78
Net Margin (%)
PTD
0.1
VNM
14.28
Debt/Equity
PTD
3.97
VNM
0.48
Equity Multiplier
PTD
4.97
VNM
1.48
Balance Sheet
| Item | PTD | VNM |
|---|---|---|
| Current Assets | 223.6 tỷ | 31,560 tỷ |
| Non-Current Assets | 54.0 tỷ | 16,922 tỷ |
| Fixed Assets | 1.5 tỷ | 11,903 tỷ |
| Tangible Fixed Assets | 1.5 tỷ | 10,860 tỷ |
| Intangible Fixed Assets | 8,896 | 1,042.8 tỷ |
| Total Assets | 277.6 tỷ | 48,483 tỷ |
| Total Liabilities | 221.8 tỷ | 15,666 tỷ |
| Current Liabilities | 212.6 tỷ | 15,308 tỷ |
| Non-Current Liabilities | 9.1 tỷ | 357.7 tỷ |
| Owner's Equity | 55.8 tỷ | 32,817 tỷ |
Income Statement
| Item | PTD | VNM |
|---|---|---|
| Revenue | 366.2 tỷ | 60,075 tỷ |
| Net Revenue | 366.2 tỷ | 59,956 tỷ |
| Cost of Goods Sold | 339.1 tỷ | 36,059 tỷ |
| Gross Profit | 27.0 tỷ | 23,897 tỷ |
| Selling Expenses | 0.15 tỷ | 12,548 tỷ |
| G&A Expenses | 24.2 tỷ | 1,595.8 tỷ |
| Operating Profit | -2.0 tỷ | 10,491 tỷ |
| Profit Before Tax | 1.3 tỷ | 10,496 tỷ |
| Net Profit After Tax | 0.37 tỷ | 8,577.6 tỷ |
| Profit Attr. to Parent | 0.37 tỷ | 8,516.0 tỷ |
| EPS (VND) | 115 | 3,632 |
Cash Flow
| Item | PTD | VNM |
|---|---|---|
| Operating Cash Flow | -72.1 tỷ | 8,827.3 tỷ |
| Investing Cash Flow | 1.6 tỷ | 3,472.8 tỷ |
| Financing Cash Flow | 65.7 tỷ | -12,360 tỷ |
| Ending Cash Balance | 10.3 tỷ | 2,299.9 tỷ |