PTL vs VNM (2025)
KEY RATIOS
ROE (%)
PTL
3.11
VNM
27.3
ROA (%)
PTL
1.12
VNM
17.66
Gross Margin (%)
PTL
11.71
VNM
41.13
Net Margin (%)
PTL
3.17
VNM
14.77
Debt/Equity
PTL
1.78
VNM
0.55
Equity Multiplier
PTL
2.78
VNM
1.55
Balance Sheet
| Item | PTL | VNM |
|---|---|---|
| Current Assets | 966.8 tỷ | 36,261 tỷ |
| Non-Current Assets | 434.9 tỷ | 17,051 tỷ |
| Fixed Assets | 76.4 tỷ | 12,649 tỷ |
| Tangible Fixed Assets | 62.8 tỷ | 11,618 tỷ |
| Intangible Fixed Assets | 13.7 tỷ | 1,030.8 tỷ |
| Total Assets | 1,401.7 tỷ | 53,312 tỷ |
| Total Liabilities | 897.5 tỷ | 18,829 tỷ |
| Current Liabilities | 859.7 tỷ | 18,520 tỷ |
| Non-Current Liabilities | 37.8 tỷ | 309.1 tỷ |
| Owner's Equity | 504.1 tỷ | 34,483 tỷ |
Income Statement
| Item | PTL | VNM |
|---|---|---|
| Revenue | 494.2 tỷ | 63,724 tỷ |
| Net Revenue | 494.2 tỷ | 63,646 tỷ |
| Cost of Goods Sold | 436.3 tỷ | 37,436 tỷ |
| Gross Profit | 57.9 tỷ | 26,209 tỷ |
| Selling Expenses | 0.59 tỷ | 13,642 tỷ |
| G&A Expenses | 69.6 tỷ | 1,904.1 tỷ |
| Operating Profit | -8.6 tỷ | 11,660 tỷ |
| Profit Before Tax | 20.5 tỷ | 11,650 tỷ |
| Net Profit After Tax | 15.7 tỷ | 9,413.6 tỷ |
| Profit Attr. to Parent | 12.4 tỷ | 9,410.2 tỷ |
| EPS (VND) | 124 | 4,028 |
Cash Flow
| Item | PTL | VNM |
|---|---|---|
| Operating Cash Flow | 216.7 tỷ | 8,668.1 tỷ |
| Investing Cash Flow | -218.8 tỷ | 1,976.1 tỷ |
| Financing Cash Flow | 23.8 tỷ | -11,082 tỷ |
| Ending Cash Balance | 37.1 tỷ | 1,794.9 tỷ |