PTS vs VNM (2024)
KEY RATIOS
ROE (%)
PTS
3.92
VNM
26.13
ROA (%)
PTS
1.7
VNM
17.17
Gross Margin (%)
PTS
11.35
VNM
41.39
Net Margin (%)
PTS
1.0
VNM
15.29
Debt/Equity
PTS
1.31
VNM
0.52
Equity Multiplier
PTS
2.31
VNM
1.52
Balance Sheet
| Item | PTS | VNM |
|---|---|---|
| Current Assets | 44.8 tỷ | 37,554 tỷ |
| Non-Current Assets | 180.7 tỷ | 17,495 tỷ |
| Fixed Assets | 156.8 tỷ | 12,551 tỷ |
| Tangible Fixed Assets | 156.8 tỷ | 11,520 tỷ |
| Total Assets | 225.4 tỷ | 55,049 tỷ |
| Total Liabilities | 127.9 tỷ | 18,875 tỷ |
| Current Liabilities | 83.6 tỷ | 18,460 tỷ |
| Non-Current Liabilities | 44.3 tỷ | 415.1 tỷ |
| Owner's Equity | 97.5 tỷ | 36,174 tỷ |
| Intangible Fixed Assets | — | 1,030.4 tỷ |
Income Statement
| Item | PTS | VNM |
|---|---|---|
| Revenue | 382.0 tỷ | 61,824 tỷ |
| Net Revenue | 382.0 tỷ | 61,783 tỷ |
| Cost of Goods Sold | 338.6 tỷ | 36,192 tỷ |
| Gross Profit | 43.4 tỷ | 25,590 tỷ |
| Selling Expenses | 5.0 tỷ | 13,358 tỷ |
| G&A Expenses | 26.0 tỷ | 1,827.9 tỷ |
| Operating Profit | 4.3 tỷ | 11,594 tỷ |
| Profit Before Tax | 5.0 tỷ | 11,600 tỷ |
| Net Profit After Tax | 3.8 tỷ | 9,452.9 tỷ |
| Profit Attr. to Parent | 3.8 tỷ | 9,392.3 tỷ |
| EPS (VND) | 686 | 4,022 |
Cash Flow
| Item | PTS | VNM |
|---|---|---|
| Operating Cash Flow | 18.9 tỷ | 9,685.9 tỷ |
| Investing Cash Flow | -6.7 tỷ | -3,739.1 tỷ |
| Financing Cash Flow | -17.4 tỷ | -6,641.3 tỷ |
| Ending Cash Balance | 3.8 tỷ | 2,225.9 tỷ |