PVB vs VNM (2023)
KEY RATIOS
ROE (%)
PVB
0.91
VNM
25.75
ROA (%)
PVB
0.68
VNM
17.12
Gross Margin (%)
PVB
7.42
VNM
40.58
Net Margin (%)
PVB
1.38
VNM
14.91
Debt/Equity
PVB
0.35
VNM
0.5
Equity Multiplier
PVB
1.35
VNM
1.5
Balance Sheet
| Item | PVB | VNM |
|---|---|---|
| Current Assets | 462.9 tỷ | 35,936 tỷ |
| Non-Current Assets | 35.1 tỷ | 16,737 tỷ |
| Fixed Assets | 29.4 tỷ | 12,690 tỷ |
| Tangible Fixed Assets | 29.4 tỷ | 11,689 tỷ |
| Total Assets | 498.0 tỷ | 52,673 tỷ |
| Total Liabilities | 128.6 tỷ | 17,648 tỷ |
| Current Liabilities | 123.6 tỷ | 17,139 tỷ |
| Non-Current Liabilities | 5.0 tỷ | 508.9 tỷ |
| Owner's Equity | 369.4 tỷ | 35,026 tỷ |
| Intangible Fixed Assets | — | 1,001.1 tỷ |
Income Statement
| Item | PVB | VNM |
|---|---|---|
| Revenue | 244.5 tỷ | 60,479 tỷ |
| Net Revenue | 244.5 tỷ | 60,369 tỷ |
| Cost of Goods Sold | 226.3 tỷ | 35,824 tỷ |
| Gross Profit | 18.2 tỷ | 24,545 tỷ |
| G&A Expenses | 24.4 tỷ | 1,755.6 tỷ |
| Operating Profit | 3.0 tỷ | 10,904 tỷ |
| Profit Before Tax | 4.2 tỷ | 10,968 tỷ |
| Net Profit After Tax | 3.4 tỷ | 9,019.4 tỷ |
| Profit Attr. to Parent | 3.4 tỷ | 8,873.8 tỷ |
| EPS (VND) | 156 | 3,796 |
| Selling Expenses | — | 13,018 tỷ |
Cash Flow
| Item | PVB | VNM |
|---|---|---|
| Operating Cash Flow | -167.0 tỷ | 7,887.4 tỷ |
| Investing Cash Flow | 89.5 tỷ | -2,988.5 tỷ |
| Financing Cash Flow | 85.4 tỷ | -4,292.8 tỷ |
| Ending Cash Balance | 34.5 tỷ | 2,912.0 tỷ |