QNS vs VNM (2025)
KEY RATIOS
ROE (%)
QNS
18.0
VNM
27.3
ROA (%)
QNS
13.36
VNM
17.66
Gross Margin (%)
QNS
33.02
VNM
41.13
Net Margin (%)
QNS
17.95
VNM
14.77
Debt/Equity
QNS
0.35
VNM
0.55
Equity Multiplier
QNS
1.35
VNM
1.55
Balance Sheet
| Item | QNS | VNM |
|---|---|---|
| Current Assets | 10,881 tỷ | 36,261 tỷ |
| Non-Current Assets | 3,469.4 tỷ | 17,051 tỷ |
| Fixed Assets | 3,141.0 tỷ | 12,649 tỷ |
| Tangible Fixed Assets | 3,116.3 tỷ | 11,618 tỷ |
| Intangible Fixed Assets | 24.7 tỷ | 1,030.8 tỷ |
| Total Assets | 14,350 tỷ | 53,312 tỷ |
| Total Liabilities | 3,704.3 tỷ | 18,829 tỷ |
| Current Liabilities | 3,544.5 tỷ | 18,520 tỷ |
| Non-Current Liabilities | 159.9 tỷ | 309.1 tỷ |
| Owner's Equity | 10,646 tỷ | 34,483 tỷ |
Income Statement
| Item | QNS | VNM |
|---|---|---|
| Revenue | 10,675 tỷ | 63,724 tỷ |
| Net Revenue | 10,575 tỷ | 63,646 tỷ |
| Cost of Goods Sold | 7,050.3 tỷ | 37,436 tỷ |
| Gross Profit | 3,524.5 tỷ | 26,209 tỷ |
| Selling Expenses | 1,358.8 tỷ | 13,642 tỷ |
| G&A Expenses | 245.4 tỷ | 1,904.1 tỷ |
| Operating Profit | 2,115.3 tỷ | 11,660 tỷ |
| Profit Before Tax | 2,212.4 tỷ | 11,650 tỷ |
| Net Profit After Tax | 1,916.5 tỷ | 9,413.6 tỷ |
| Profit Attr. to Parent | 1,916.5 tỷ | 9,410.2 tỷ |
| EPS (VND) | 6,079 | 4,028 |
Cash Flow
| Item | QNS | VNM |
|---|---|---|
| Operating Cash Flow | 2,106.3 tỷ | 8,668.1 tỷ |
| Investing Cash Flow | -946.9 tỷ | 1,976.1 tỷ |
| Financing Cash Flow | -1,425.7 tỷ | -11,082 tỷ |
| Ending Cash Balance | 272.2 tỷ | 1,794.9 tỷ |