SEA vs VNM (2024)
KEY RATIOS
ROE (%)
SEA
6.94
VNM
26.13
ROA (%)
SEA
6.48
VNM
17.17
Gross Margin (%)
SEA
17.85
VNM
41.39
Net Margin (%)
SEA
27.89
VNM
15.29
Debt/Equity
SEA
0.07
VNM
0.52
Equity Multiplier
SEA
1.07
VNM
1.52
Balance Sheet
| Item | SEA | VNM |
|---|---|---|
| Current Assets | 582.4 tỷ | 37,554 tỷ |
| Non-Current Assets | 2,004.7 tỷ | 17,495 tỷ |
| Fixed Assets | 74.9 tỷ | 12,551 tỷ |
| Tangible Fixed Assets | 53.4 tỷ | 11,520 tỷ |
| Intangible Fixed Assets | 21.5 tỷ | 1,030.4 tỷ |
| Total Assets | 2,587.0 tỷ | 55,049 tỷ |
| Total Liabilities | 171.5 tỷ | 18,875 tỷ |
| Current Liabilities | 153.9 tỷ | 18,460 tỷ |
| Non-Current Liabilities | 17.6 tỷ | 415.1 tỷ |
| Owner's Equity | 2,415.5 tỷ | 36,174 tỷ |
Income Statement
| Item | SEA | VNM |
|---|---|---|
| Revenue | 601.3 tỷ | 61,824 tỷ |
| Net Revenue | 601.2 tỷ | 61,783 tỷ |
| Cost of Goods Sold | 493.9 tỷ | 36,192 tỷ |
| Gross Profit | 107.3 tỷ | 25,590 tỷ |
| Selling Expenses | 31.3 tỷ | 13,358 tỷ |
| G&A Expenses | 77.1 tỷ | 1,827.9 tỷ |
| Operating Profit | 170.7 tỷ | 11,594 tỷ |
| Profit Before Tax | 174.5 tỷ | 11,600 tỷ |
| Net Profit After Tax | 167.7 tỷ | 9,452.9 tỷ |
| Profit Attr. to Parent | 171.3 tỷ | 9,392.3 tỷ |
| EPS (VND) | 1,370 | 4,022 |
Cash Flow
| Item | SEA | VNM |
|---|---|---|
| Operating Cash Flow | 74.2 tỷ | 9,685.9 tỷ |
| Investing Cash Flow | 126.1 tỷ | -3,739.1 tỷ |
| Financing Cash Flow | -138.8 tỷ | -6,641.3 tỷ |
| Ending Cash Balance | 293.9 tỷ | 2,225.9 tỷ |