SGN vs VNM (2023)
KEY RATIOS
ROE (%)
SGN
23.82
VNM
25.75
ROA (%)
SGN
18.7
VNM
17.12
Gross Margin (%)
SGN
31.28
VNM
40.58
Net Margin (%)
SGN
16.57
VNM
14.91
Debt/Equity
SGN
0.27
VNM
0.5
Equity Multiplier
SGN
1.27
VNM
1.5
Balance Sheet
| Item | SGN | VNM |
|---|---|---|
| Current Assets | 1,057.5 tỷ | 35,936 tỷ |
| Non-Current Assets | 231.7 tỷ | 16,737 tỷ |
| Fixed Assets | 210.5 tỷ | 12,690 tỷ |
| Tangible Fixed Assets | 198.2 tỷ | 11,689 tỷ |
| Intangible Fixed Assets | 12.3 tỷ | 1,001.1 tỷ |
| Total Assets | 1,289.2 tỷ | 52,673 tỷ |
| Total Liabilities | 276.9 tỷ | 17,648 tỷ |
| Current Liabilities | 258.0 tỷ | 17,139 tỷ |
| Non-Current Liabilities | 18.9 tỷ | 508.9 tỷ |
| Owner's Equity | 1,012.3 tỷ | 35,026 tỷ |
Income Statement
| Item | SGN | VNM |
|---|---|---|
| Revenue | 1,455.7 tỷ | 60,479 tỷ |
| Net Revenue | 1,455.7 tỷ | 60,369 tỷ |
| Cost of Goods Sold | 1,000.3 tỷ | 35,824 tỷ |
| Gross Profit | 455.3 tỷ | 24,545 tỷ |
| G&A Expenses | 201.4 tỷ | 1,755.6 tỷ |
| Operating Profit | 294.2 tỷ | 10,904 tỷ |
| Profit Before Tax | 295.1 tỷ | 10,968 tỷ |
| Net Profit After Tax | 241.1 tỷ | 9,019.4 tỷ |
| Profit Attr. to Parent | 227.5 tỷ | 8,873.8 tỷ |
| EPS (VND) | 6,377 | 3,796 |
| Selling Expenses | — | 13,018 tỷ |
Cash Flow
| Item | SGN | VNM |
|---|---|---|
| Operating Cash Flow | 354.1 tỷ | 7,887.4 tỷ |
| Investing Cash Flow | -74.5 tỷ | -2,988.5 tỷ |
| Financing Cash Flow | -83.8 tỷ | -4,292.8 tỷ |
| Ending Cash Balance | 322.3 tỷ | 2,912.0 tỷ |