SHP vs VNM (2022)
KEY RATIOS
ROE (%)
SHP
22.18
VNM
26.14
ROA (%)
SHP
18.15
VNM
17.69
Gross Margin (%)
SHP
57.2
VNM
39.78
Net Margin (%)
SHP
43.03
VNM
14.28
Debt/Equity
SHP
0.22
VNM
0.48
Equity Multiplier
SHP
1.22
VNM
1.48
Balance Sheet
| Item | SHP | VNM |
|---|---|---|
| Current Assets | 378.5 tỷ | 31,560 tỷ |
| Non-Current Assets | 1,390.5 tỷ | 16,922 tỷ |
| Fixed Assets | 1,384.5 tỷ | 11,903 tỷ |
| Tangible Fixed Assets | 1,381.7 tỷ | 10,860 tỷ |
| Intangible Fixed Assets | 2.8 tỷ | 1,042.8 tỷ |
| Total Assets | 1,769.0 tỷ | 48,483 tỷ |
| Total Liabilities | 321.8 tỷ | 15,666 tỷ |
| Current Liabilities | 202.8 tỷ | 15,308 tỷ |
| Non-Current Liabilities | 119.0 tỷ | 357.7 tỷ |
| Owner's Equity | 1,447.2 tỷ | 32,817 tỷ |
Income Statement
| Item | SHP | VNM |
|---|---|---|
| Revenue | 746.1 tỷ | 60,075 tỷ |
| Net Revenue | 746.1 tỷ | 59,956 tỷ |
| Cost of Goods Sold | 319.3 tỷ | 36,059 tỷ |
| Gross Profit | 426.8 tỷ | 23,897 tỷ |
| G&A Expenses | 33.9 tỷ | 1,595.8 tỷ |
| Operating Profit | 370.9 tỷ | 10,491 tỷ |
| Profit Before Tax | 367.0 tỷ | 10,496 tỷ |
| Net Profit After Tax | 321.0 tỷ | 8,577.6 tỷ |
| Profit Attr. to Parent | 321.0 tỷ | 8,516.0 tỷ |
| EPS (VND) | 3,077 | 3,632 |
| Selling Expenses | — | 12,548 tỷ |
Cash Flow
| Item | SHP | VNM |
|---|---|---|
| Operating Cash Flow | 477.2 tỷ | 8,827.3 tỷ |
| Investing Cash Flow | -32.4 tỷ | 3,472.8 tỷ |
| Financing Cash Flow | -378.3 tỷ | -12,360 tỷ |
| Ending Cash Balance | 219.1 tỷ | 2,299.9 tỷ |