SNZ vs VNM (2024)
KEY RATIOS
ROE (%)
SNZ
14.84
VNM
26.13
ROA (%)
SNZ
7.67
VNM
17.17
Gross Margin (%)
SNZ
40.54
VNM
41.39
Net Margin (%)
SNZ
27.57
VNM
15.29
Debt/Equity
SNZ
0.93
VNM
0.52
Equity Multiplier
SNZ
1.93
VNM
1.52
Balance Sheet
| Item | SNZ | VNM |
|---|---|---|
| Current Assets | 6,953.0 tỷ | 37,554 tỷ |
| Non-Current Assets | 14,151 tỷ | 17,495 tỷ |
| Fixed Assets | 4,454.2 tỷ | 12,551 tỷ |
| Tangible Fixed Assets | 4,098.1 tỷ | 11,520 tỷ |
| Intangible Fixed Assets | 356.1 tỷ | 1,030.4 tỷ |
| Total Assets | 21,104 tỷ | 55,049 tỷ |
| Total Liabilities | 10,194 tỷ | 18,875 tỷ |
| Current Liabilities | 3,877.3 tỷ | 18,460 tỷ |
| Non-Current Liabilities | 6,317.1 tỷ | 415.1 tỷ |
| Owner's Equity | 10,910 tỷ | 36,174 tỷ |
Income Statement
| Item | SNZ | VNM |
|---|---|---|
| Revenue | 5,873.1 tỷ | 61,824 tỷ |
| Net Revenue | 5,871.1 tỷ | 61,783 tỷ |
| Cost of Goods Sold | 3,490.2 tỷ | 36,192 tỷ |
| Gross Profit | 2,380.9 tỷ | 25,590 tỷ |
| Selling Expenses | 120.3 tỷ | 13,358 tỷ |
| G&A Expenses | 471.0 tỷ | 1,827.9 tỷ |
| Operating Profit | 1,954.1 tỷ | 11,594 tỷ |
| Profit Before Tax | 1,946.9 tỷ | 11,600 tỷ |
| Net Profit After Tax | 1,619.4 tỷ | 9,452.9 tỷ |
| Profit Attr. to Parent | 967.8 tỷ | 9,392.3 tỷ |
| EPS (VND) | 2,394 | 4,022 |
Cash Flow
| Item | SNZ | VNM |
|---|---|---|
| Operating Cash Flow | 2,893.5 tỷ | 9,685.9 tỷ |
| Investing Cash Flow | -1,477.0 tỷ | -3,739.1 tỷ |
| Financing Cash Flow | -967.9 tỷ | -6,641.3 tỷ |
| Ending Cash Balance | 1,599.8 tỷ | 2,225.9 tỷ |