SPM vs VNM (2022)
KEY RATIOS
ROE (%)
SPM
3.0
VNM
26.14
ROA (%)
SPM
2.24
VNM
17.69
Gross Margin (%)
SPM
10.38
VNM
39.78
Net Margin (%)
SPM
3.1
VNM
14.28
Debt/Equity
SPM
0.34
VNM
0.48
Equity Multiplier
SPM
1.34
VNM
1.48
Balance Sheet
| Item | SPM | VNM |
|---|---|---|
| Current Assets | 913.7 tỷ | 31,560 tỷ |
| Non-Current Assets | 151.8 tỷ | 16,922 tỷ |
| Fixed Assets | 78.7 tỷ | 11,903 tỷ |
| Tangible Fixed Assets | 74.0 tỷ | 10,860 tỷ |
| Intangible Fixed Assets | 4.7 tỷ | 1,042.8 tỷ |
| Total Assets | 1,065.5 tỷ | 48,483 tỷ |
| Total Liabilities | 269.7 tỷ | 15,666 tỷ |
| Current Liabilities | 269.7 tỷ | 15,308 tỷ |
| Owner's Equity | 795.8 tỷ | 32,817 tỷ |
| Non-Current Liabilities | — | 357.7 tỷ |
Income Statement
| Item | SPM | VNM |
|---|---|---|
| Revenue | 771.3 tỷ | 60,075 tỷ |
| Net Revenue | 697.2 tỷ | 59,956 tỷ |
| Cost of Goods Sold | 617.2 tỷ | 36,059 tỷ |
| Gross Profit | 80.0 tỷ | 23,897 tỷ |
| Selling Expenses | 22.9 tỷ | 12,548 tỷ |
| G&A Expenses | 15.3 tỷ | 1,595.8 tỷ |
| Operating Profit | 30.8 tỷ | 10,491 tỷ |
| Profit Before Tax | 30.5 tỷ | 10,496 tỷ |
| Net Profit After Tax | 23.9 tỷ | 8,577.6 tỷ |
| Profit Attr. to Parent | 23.9 tỷ | 8,516.0 tỷ |
| EPS (VND) | 1,735 | 3,632 |
Cash Flow
| Item | SPM | VNM |
|---|---|---|
| Operating Cash Flow | 35.8 tỷ | 8,827.3 tỷ |
| Investing Cash Flow | -0.99 tỷ | 3,472.8 tỷ |
| Financing Cash Flow | -15.1 tỷ | -12,360 tỷ |
| Ending Cash Balance | 20.1 tỷ | 2,299.9 tỷ |