SZB vs VNM (2023)
KEY RATIOS
ROE (%)
SZB
19.69
VNM
25.75
ROA (%)
SZB
7.82
VNM
17.12
Gross Margin (%)
SZB
40.22
VNM
40.58
Net Margin (%)
SZB
30.41
VNM
14.91
Debt/Equity
SZB
1.52
VNM
0.5
Equity Multiplier
SZB
2.52
VNM
1.5
Balance Sheet
| Item | SZB | VNM |
|---|---|---|
| Current Assets | 422.1 tỷ | 35,936 tỷ |
| Non-Current Assets | 1,065.1 tỷ | 16,737 tỷ |
| Fixed Assets | 393.0 tỷ | 12,690 tỷ |
| Tangible Fixed Assets | 361.7 tỷ | 11,689 tỷ |
| Intangible Fixed Assets | 31.3 tỷ | 1,001.1 tỷ |
| Total Assets | 1,487.2 tỷ | 52,673 tỷ |
| Total Liabilities | 896.2 tỷ | 17,648 tỷ |
| Current Liabilities | 244.8 tỷ | 17,139 tỷ |
| Non-Current Liabilities | 651.4 tỷ | 508.9 tỷ |
| Owner's Equity | 591.0 tỷ | 35,026 tỷ |
Income Statement
| Item | SZB | VNM |
|---|---|---|
| Revenue | 382.6 tỷ | 60,479 tỷ |
| Net Revenue | 382.6 tỷ | 60,369 tỷ |
| Cost of Goods Sold | 228.7 tỷ | 35,824 tỷ |
| Gross Profit | 153.9 tỷ | 24,545 tỷ |
| G&A Expenses | 29.2 tỷ | 1,755.6 tỷ |
| Operating Profit | 141.4 tỷ | 10,904 tỷ |
| Profit Before Tax | 142.8 tỷ | 10,968 tỷ |
| Net Profit After Tax | 116.4 tỷ | 9,019.4 tỷ |
| Profit Attr. to Parent | 116.4 tỷ | 8,873.8 tỷ |
| EPS (VND) | 3,578 | 3,796 |
| Selling Expenses | — | 13,018 tỷ |
Cash Flow
| Item | SZB | VNM |
|---|---|---|
| Operating Cash Flow | 296.1 tỷ | 7,887.4 tỷ |
| Investing Cash Flow | -33.9 tỷ | -2,988.5 tỷ |
| Financing Cash Flow | -62.0 tỷ | -4,292.8 tỷ |
| Ending Cash Balance | 272.2 tỷ | 2,912.0 tỷ |