SZG vs VNM (2022)
KEY RATIOS
ROE (%)
SZG
16.49
VNM
26.14
ROA (%)
SZG
3.01
VNM
17.69
Gross Margin (%)
SZG
52.78
VNM
39.78
Net Margin (%)
SZG
30.29
VNM
14.28
Debt/Equity
SZG
4.48
VNM
0.48
Equity Multiplier
SZG
5.48
VNM
1.48
Balance Sheet
| Item | SZG | VNM |
|---|---|---|
| Current Assets | 1,495.6 tỷ | 31,560 tỷ |
| Non-Current Assets | 2,179.9 tỷ | 16,922 tỷ |
| Fixed Assets | 169.6 tỷ | 11,903 tỷ |
| Tangible Fixed Assets | 162.6 tỷ | 10,860 tỷ |
| Intangible Fixed Assets | 7.0 tỷ | 1,042.8 tỷ |
| Total Assets | 3,675.5 tỷ | 48,483 tỷ |
| Total Liabilities | 3,005.1 tỷ | 15,666 tỷ |
| Current Liabilities | 303.0 tỷ | 15,308 tỷ |
| Non-Current Liabilities | 2,702.1 tỷ | 357.7 tỷ |
| Owner's Equity | 670.5 tỷ | 32,817 tỷ |
Income Statement
| Item | SZG | VNM |
|---|---|---|
| Revenue | 365.1 tỷ | 60,075 tỷ |
| Net Revenue | 365.1 tỷ | 59,956 tỷ |
| Cost of Goods Sold | 172.4 tỷ | 36,059 tỷ |
| Gross Profit | 192.7 tỷ | 23,897 tỷ |
| Selling Expenses | 16.5 tỷ | 12,548 tỷ |
| G&A Expenses | 46.9 tỷ | 1,595.8 tỷ |
| Operating Profit | 137.1 tỷ | 10,491 tỷ |
| Profit Before Tax | 137.5 tỷ | 10,496 tỷ |
| Net Profit After Tax | 110.6 tỷ | 8,577.6 tỷ |
| Profit Attr. to Parent | 110.6 tỷ | 8,516.0 tỷ |
| EPS (VND) | 1,840 | 3,632 |
Cash Flow
| Item | SZG | VNM |
|---|---|---|
| Operating Cash Flow | 414.5 tỷ | 8,827.3 tỷ |
| Investing Cash Flow | -71.6 tỷ | 3,472.8 tỷ |
| Financing Cash Flow | -469.1 tỷ | -12,360 tỷ |
| Ending Cash Balance | 62.0 tỷ | 2,299.9 tỷ |