TAW vs VNM (2025)
KEY RATIOS
ROE (%)
TAW
12.57
VNM
27.3
ROA (%)
TAW
4.84
VNM
17.66
Gross Margin (%)
TAW
11.99
VNM
41.13
Net Margin (%)
TAW
3.29
VNM
14.77
Debt/Equity
TAW
1.59
VNM
0.55
Equity Multiplier
TAW
2.59
VNM
1.55
Balance Sheet
| Item | TAW | VNM |
|---|---|---|
| Current Assets | 166.4 tỷ | 36,261 tỷ |
| Non-Current Assets | 6.9 tỷ | 17,051 tỷ |
| Fixed Assets | 6.3 tỷ | 12,649 tỷ |
| Tangible Fixed Assets | 5.9 tỷ | 11,618 tỷ |
| Intangible Fixed Assets | 0.42 tỷ | 1,030.8 tỷ |
| Total Assets | 173.3 tỷ | 53,312 tỷ |
| Total Liabilities | 106.5 tỷ | 18,829 tỷ |
| Current Liabilities | 106.5 tỷ | 18,520 tỷ |
| Owner's Equity | 66.8 tỷ | 34,483 tỷ |
| Non-Current Liabilities | — | 309.1 tỷ |
Income Statement
| Item | TAW | VNM |
|---|---|---|
| Revenue | 255.0 tỷ | 63,724 tỷ |
| Net Revenue | 255.0 tỷ | 63,646 tỷ |
| Cost of Goods Sold | 224.4 tỷ | 37,436 tỷ |
| Gross Profit | 30.6 tỷ | 26,209 tỷ |
| Selling Expenses | 0.81 tỷ | 13,642 tỷ |
| G&A Expenses | 20.8 tỷ | 1,904.1 tỷ |
| Operating Profit | 10.4 tỷ | 11,660 tỷ |
| Profit Before Tax | 11.2 tỷ | 11,650 tỷ |
| Net Profit After Tax | 8.4 tỷ | 9,413.6 tỷ |
| Profit Attr. to Parent | 8.4 tỷ | 9,410.2 tỷ |
| EPS (VND) | 1,679 | 4,028 |
Cash Flow
| Item | TAW | VNM |
|---|---|---|
| Operating Cash Flow | -2.2 tỷ | 8,668.1 tỷ |
| Investing Cash Flow | 9.3 tỷ | 1,976.1 tỷ |
| Financing Cash Flow | -8.0 tỷ | -11,082 tỷ |
| Ending Cash Balance | 51.6 tỷ | 1,794.9 tỷ |