TCH vs VNM (2022)
KEY RATIOS
ROE (%)
TCH
4.12
VNM
26.14
ROA (%)
TCH
3.39
VNM
17.69
Gross Margin (%)
TCH
26.82
VNM
39.78
Net Margin (%)
TCH
22.94
VNM
14.28
Debt/Equity
TCH
0.22
VNM
0.48
Equity Multiplier
TCH
1.22
VNM
1.48
Balance Sheet
| Item | TCH | VNM |
|---|---|---|
| Current Assets | 12,286 tỷ | 31,560 tỷ |
| Non-Current Assets | 1,890.4 tỷ | 16,922 tỷ |
| Fixed Assets | 171.0 tỷ | 11,903 tỷ |
| Tangible Fixed Assets | 113.9 tỷ | 10,860 tỷ |
| Intangible Fixed Assets | 57.1 tỷ | 1,042.8 tỷ |
| Total Assets | 14,176 tỷ | 48,483 tỷ |
| Total Liabilities | 2,520.3 tỷ | 15,666 tỷ |
| Current Liabilities | 2,399.8 tỷ | 15,308 tỷ |
| Non-Current Liabilities | 120.5 tỷ | 357.7 tỷ |
| Owner's Equity | 11,656 tỷ | 32,817 tỷ |
Income Statement
| Item | TCH | VNM |
|---|---|---|
| Revenue | 2,093.2 tỷ | 60,075 tỷ |
| Net Revenue | 2,093.2 tỷ | 59,956 tỷ |
| Cost of Goods Sold | 1,531.9 tỷ | 36,059 tỷ |
| Gross Profit | 561.4 tỷ | 23,897 tỷ |
| Selling Expenses | 76.3 tỷ | 12,548 tỷ |
| G&A Expenses | 76.4 tỷ | 1,595.8 tỷ |
| Operating Profit | 757.1 tỷ | 10,491 tỷ |
| Profit Before Tax | 750.9 tỷ | 10,496 tỷ |
| Net Profit After Tax | 480.2 tỷ | 8,577.6 tỷ |
| Profit Attr. to Parent | 246.0 tỷ | 8,516.0 tỷ |
| EPS (VND) | 368 | 3,632 |
Cash Flow
| Item | TCH | VNM |
|---|---|---|
| Operating Cash Flow | -423.1 tỷ | 8,827.3 tỷ |
| Investing Cash Flow | 2,065.3 tỷ | 3,472.8 tỷ |
| Financing Cash Flow | -1,947.0 tỷ | -12,360 tỷ |
| Ending Cash Balance | 363.0 tỷ | 2,299.9 tỷ |