TGP vs VNM (2023)
KEY RATIOS
ROE (%)
TGP
1.16
VNM
25.75
ROA (%)
TGP
0.54
VNM
17.12
Gross Margin (%)
TGP
8.05
VNM
40.58
Net Margin (%)
TGP
0.35
VNM
14.91
Debt/Equity
TGP
1.15
VNM
0.5
Equity Multiplier
TGP
2.15
VNM
1.5
Balance Sheet
| Item | TGP | VNM |
|---|---|---|
| Current Assets | 242.4 tỷ | 35,936 tỷ |
| Non-Current Assets | 59.3 tỷ | 16,737 tỷ |
| Fixed Assets | 58.8 tỷ | 12,690 tỷ |
| Tangible Fixed Assets | 55.3 tỷ | 11,689 tỷ |
| Intangible Fixed Assets | 3.5 tỷ | 1,001.1 tỷ |
| Total Assets | 301.6 tỷ | 52,673 tỷ |
| Total Liabilities | 161.1 tỷ | 17,648 tỷ |
| Current Liabilities | 156.7 tỷ | 17,139 tỷ |
| Non-Current Liabilities | 4.4 tỷ | 508.9 tỷ |
| Owner's Equity | 140.5 tỷ | 35,026 tỷ |
Income Statement
| Item | TGP | VNM |
|---|---|---|
| Revenue | 466.5 tỷ | 60,479 tỷ |
| Net Revenue | 466.4 tỷ | 60,369 tỷ |
| Cost of Goods Sold | 428.8 tỷ | 35,824 tỷ |
| Gross Profit | 37.6 tỷ | 24,545 tỷ |
| Selling Expenses | 5.8 tỷ | 13,018 tỷ |
| G&A Expenses | 9.7 tỷ | 1,755.6 tỷ |
| Operating Profit | 4.4 tỷ | 10,904 tỷ |
| Profit Before Tax | 4.4 tỷ | 10,968 tỷ |
| Net Profit After Tax | 1.6 tỷ | 9,019.4 tỷ |
| Profit Attr. to Parent | 1.6 tỷ | 8,873.8 tỷ |
| EPS (VND) | 159 | 3,796 |
Cash Flow
| Item | TGP | VNM |
|---|---|---|
| Operating Cash Flow | 121.5 tỷ | 7,887.4 tỷ |
| Investing Cash Flow | -1.3 tỷ | -2,988.5 tỷ |
| Financing Cash Flow | -144.9 tỷ | -4,292.8 tỷ |
| Ending Cash Balance | 18.6 tỷ | 2,912.0 tỷ |