TH1 vs VNM (2024)
KEY RATIOS
ROE (%)
TH1
74.67
VNM
26.13
ROA (%)
TH1
3.2
VNM
17.17
Gross Margin (%)
TH1
8.75
VNM
41.39
Net Margin (%)
TH1
3.62
VNM
15.29
Debt/Equity
TH1
22.32
VNM
0.52
Equity Multiplier
TH1
23.32
VNM
1.52
Balance Sheet
| Item | TH1 | VNM |
|---|---|---|
| Current Assets | 428.8 tỷ | 37,554 tỷ |
| Non-Current Assets | 350.5 tỷ | 17,495 tỷ |
| Fixed Assets | 4.0 tỷ | 12,551 tỷ |
| Tangible Fixed Assets | 0.87 tỷ | 11,520 tỷ |
| Intangible Fixed Assets | 3.2 tỷ | 1,030.4 tỷ |
| Total Assets | 779.3 tỷ | 55,049 tỷ |
| Total Liabilities | 745.9 tỷ | 18,875 tỷ |
| Current Liabilities | 475.1 tỷ | 18,460 tỷ |
| Non-Current Liabilities | 270.8 tỷ | 415.1 tỷ |
| Owner's Equity | 33.4 tỷ | 36,174 tỷ |
Income Statement
| Item | TH1 | VNM |
|---|---|---|
| Revenue | 689.8 tỷ | 61,824 tỷ |
| Net Revenue | 689.8 tỷ | 61,783 tỷ |
| Cost of Goods Sold | 629.4 tỷ | 36,192 tỷ |
| Gross Profit | 60.4 tỷ | 25,590 tỷ |
| Selling Expenses | 35.2 tỷ | 13,358 tỷ |
| G&A Expenses | 5.4 tỷ | 1,827.9 tỷ |
| Operating Profit | 26.0 tỷ | 11,594 tỷ |
| Profit Before Tax | 25.3 tỷ | 11,600 tỷ |
| Net Profit After Tax | 25.0 tỷ | 9,452.9 tỷ |
| Profit Attr. to Parent | 25.0 tỷ | 9,392.3 tỷ |
| EPS (VND) | 1,799 | 4,022 |
Cash Flow
| Item | TH1 | VNM |
|---|---|---|
| Operating Cash Flow | -15.8 tỷ | 9,685.9 tỷ |
| Investing Cash Flow | -215.7 tỷ | -3,739.1 tỷ |
| Financing Cash Flow | 230.2 tỷ | -6,641.3 tỷ |
| Ending Cash Balance | 4.1 tỷ | 2,225.9 tỷ |