TTS vs VNM (2025)
KEY RATIOS
ROE (%)
TTS
0.75
VNM
27.3
ROA (%)
TTS
0.22
VNM
17.66
Gross Margin (%)
TTS
0.62
VNM
41.13
Net Margin (%)
TTS
0.04
VNM
14.77
Debt/Equity
TTS
2.42
VNM
0.55
Equity Multiplier
TTS
3.42
VNM
1.55
Balance Sheet
| Item | TTS | VNM |
|---|---|---|
| Current Assets | 437.8 tỷ | 36,261 tỷ |
| Non-Current Assets | 615.5 tỷ | 17,051 tỷ |
| Fixed Assets | 590.7 tỷ | 12,649 tỷ |
| Tangible Fixed Assets | 590.4 tỷ | 11,618 tỷ |
| Intangible Fixed Assets | 0.33 tỷ | 1,030.8 tỷ |
| Total Assets | 1,053.4 tỷ | 53,312 tỷ |
| Total Liabilities | 745.8 tỷ | 18,829 tỷ |
| Current Liabilities | 745.8 tỷ | 18,520 tỷ |
| Owner's Equity | 307.6 tỷ | 34,483 tỷ |
| Non-Current Liabilities | — | 309.1 tỷ |
Income Statement
| Item | TTS | VNM |
|---|---|---|
| Revenue | 5,969.1 tỷ | 63,724 tỷ |
| Net Revenue | 5,969.1 tỷ | 63,646 tỷ |
| Cost of Goods Sold | 5,931.9 tỷ | 37,436 tỷ |
| Gross Profit | 37.2 tỷ | 26,209 tỷ |
| Selling Expenses | 0.30 tỷ | 13,642 tỷ |
| G&A Expenses | 13.0 tỷ | 1,904.1 tỷ |
| Operating Profit | 2.6 tỷ | 11,660 tỷ |
| Profit Before Tax | 2.3 tỷ | 11,650 tỷ |
| Net Profit After Tax | 2.3 tỷ | 9,413.6 tỷ |
| Profit Attr. to Parent | 2.3 tỷ | 9,410.2 tỷ |
| EPS (VND) | 45 | 4,028 |
Cash Flow
| Item | TTS | VNM |
|---|---|---|
| Operating Cash Flow | 82.6 tỷ | 8,668.1 tỷ |
| Investing Cash Flow | -1.1 tỷ | 1,976.1 tỷ |
| Financing Cash Flow | -82.2 tỷ | -11,082 tỷ |
| Ending Cash Balance | 0.18 tỷ | 1,794.9 tỷ |