TV3 vs VNM (2024)
KEY RATIOS
ROE (%)
TV3
7.6
VNM
26.13
ROA (%)
TV3
4.42
VNM
17.17
Gross Margin (%)
TV3
28.11
VNM
41.39
Net Margin (%)
TV3
6.35
VNM
15.29
Debt/Equity
TV3
0.72
VNM
0.52
Equity Multiplier
TV3
1.72
VNM
1.52
Balance Sheet
| Item | TV3 | VNM |
|---|---|---|
| Current Assets | 153.5 tỷ | 37,554 tỷ |
| Non-Current Assets | 112.1 tỷ | 17,495 tỷ |
| Fixed Assets | 12.6 tỷ | 12,551 tỷ |
| Tangible Fixed Assets | 4.5 tỷ | 11,520 tỷ |
| Intangible Fixed Assets | 8.1 tỷ | 1,030.4 tỷ |
| Total Assets | 265.7 tỷ | 55,049 tỷ |
| Total Liabilities | 110.9 tỷ | 18,875 tỷ |
| Current Liabilities | 110.9 tỷ | 18,460 tỷ |
| Owner's Equity | 154.7 tỷ | 36,174 tỷ |
| Non-Current Liabilities | — | 415.1 tỷ |
Income Statement
| Item | TV3 | VNM |
|---|---|---|
| Revenue | 185.1 tỷ | 61,824 tỷ |
| Net Revenue | 185.1 tỷ | 61,783 tỷ |
| Cost of Goods Sold | 133.1 tỷ | 36,192 tỷ |
| Gross Profit | 52.0 tỷ | 25,590 tỷ |
| Selling Expenses | 9.7 tỷ | 13,358 tỷ |
| G&A Expenses | 38.4 tỷ | 1,827.9 tỷ |
| Operating Profit | 13.4 tỷ | 11,594 tỷ |
| Profit Before Tax | 13.0 tỷ | 11,600 tỷ |
| Net Profit After Tax | 11.8 tỷ | 9,452.9 tỷ |
| Profit Attr. to Parent | 11.8 tỷ | 9,392.3 tỷ |
| EPS (VND) | 1,111 | 4,022 |
Cash Flow
| Item | TV3 | VNM |
|---|---|---|
| Operating Cash Flow | 7.8 tỷ | 9,685.9 tỷ |
| Investing Cash Flow | 9.8 tỷ | -3,739.1 tỷ |
| Financing Cash Flow | -4.9 tỷ | -6,641.3 tỷ |
| Ending Cash Balance | 38.9 tỷ | 2,225.9 tỷ |