TVC vs VNM (2025)
KEY RATIOS
ROE (%)
TVC
1.59
VNM
27.3
ROA (%)
TVC
1.18
VNM
17.66
Gross Margin (%)
TVC
50.36
VNM
41.13
Net Margin (%)
TVC
30.04
VNM
14.77
Debt/Equity
TVC
0.35
VNM
0.55
Equity Multiplier
TVC
1.35
VNM
1.55
Balance Sheet
| Item | TVC | VNM |
|---|---|---|
| Current Assets | 2,344.6 tỷ | 36,261 tỷ |
| Non-Current Assets | 18.3 tỷ | 17,051 tỷ |
| Fixed Assets | 2.3 tỷ | 12,649 tỷ |
| Tangible Fixed Assets | 2.3 tỷ | 11,618 tỷ |
| Intangible Fixed Assets | 0.03 tỷ | 1,030.8 tỷ |
| Total Assets | 2,362.9 tỷ | 53,312 tỷ |
| Total Liabilities | 613.3 tỷ | 18,829 tỷ |
| Current Liabilities | 613.3 tỷ | 18,520 tỷ |
| Owner's Equity | 1,749.6 tỷ | 34,483 tỷ |
| Non-Current Liabilities | — | 309.1 tỷ |
Income Statement
| Item | TVC | VNM |
|---|---|---|
| Revenue | 92.9 tỷ | 63,724 tỷ |
| Net Revenue | 92.9 tỷ | 63,646 tỷ |
| Cost of Goods Sold | 46.1 tỷ | 37,436 tỷ |
| Gross Profit | 46.8 tỷ | 26,209 tỷ |
| Selling Expenses | 0.27 tỷ | 13,642 tỷ |
| G&A Expenses | -84.7 tỷ | 1,904.1 tỷ |
| Operating Profit | 16.3 tỷ | 11,660 tỷ |
| Profit Before Tax | 15.2 tỷ | 11,650 tỷ |
| Net Profit After Tax | 27.9 tỷ | 9,413.6 tỷ |
| Profit Attr. to Parent | 17.1 tỷ | 9,410.2 tỷ |
| EPS (VND) | 176 | 4,028 |
Cash Flow
| Item | TVC | VNM |
|---|---|---|
| Operating Cash Flow | -640.5 tỷ | 8,668.1 tỷ |
| Investing Cash Flow | -43.6 tỷ | 1,976.1 tỷ |
| Financing Cash Flow | 133.2 tỷ | -11,082 tỷ |
| Ending Cash Balance | 47.8 tỷ | 1,794.9 tỷ |