UNI vs VNM (2022)
KEY RATIOS
ROE (%)
UNI
0.15
VNM
26.14
ROA (%)
UNI
0.05
VNM
17.69
Gross Margin (%)
UNI
97.62
VNM
39.78
Net Margin (%)
UNI
85.0
VNM
14.28
Debt/Equity
UNI
1.9
VNM
0.48
Equity Multiplier
UNI
2.9
VNM
1.48
Balance Sheet
| Item | UNI | VNM |
|---|---|---|
| Current Assets | 471.3 tỷ | 31,560 tỷ |
| Non-Current Assets | 3.1 tỷ | 16,922 tỷ |
| Fixed Assets | 3.1 tỷ | 11,903 tỷ |
| Tangible Fixed Assets | 3.1 tỷ | 10,860 tỷ |
| Total Assets | 474.4 tỷ | 48,483 tỷ |
| Total Liabilities | 310.9 tỷ | 15,666 tỷ |
| Current Liabilities | 109.5 tỷ | 15,308 tỷ |
| Non-Current Liabilities | 201.4 tỷ | 357.7 tỷ |
| Owner's Equity | 163.5 tỷ | 32,817 tỷ |
| Intangible Fixed Assets | — | 1,042.8 tỷ |
Income Statement
| Item | UNI | VNM |
|---|---|---|
| Revenue | 0.29 tỷ | 60,075 tỷ |
| Net Revenue | 0.29 tỷ | 59,956 tỷ |
| Cost of Goods Sold | 6,808 | 36,059 tỷ |
| Gross Profit | 0.28 tỷ | 23,897 tỷ |
| Selling Expenses | 0.03 tỷ | 12,548 tỷ |
| G&A Expenses | 1.2 tỷ | 1,595.8 tỷ |
| Operating Profit | -0.97 tỷ | 10,491 tỷ |
| Profit Before Tax | 0.34 tỷ | 10,496 tỷ |
| Net Profit After Tax | 0.24 tỷ | 8,577.6 tỷ |
| Profit Attr. to Parent | 0.24 tỷ | 8,516.0 tỷ |
| EPS (VND) | 16 | 3,632 |
Cash Flow
| Item | UNI | VNM |
|---|---|---|
| Operating Cash Flow | -410.8 tỷ | 8,827.3 tỷ |
| Investing Cash Flow | 241.2 tỷ | 3,472.8 tỷ |
| Financing Cash Flow | 160.0 tỷ | -12,360 tỷ |
| Ending Cash Balance | -8.7 tỷ | 2,299.9 tỷ |