UPC vs VNM (2022)
KEY RATIOS
ROE (%)
UPC
22.88
VNM
26.14
ROA (%)
UPC
8.27
VNM
17.69
Gross Margin (%)
UPC
23.96
VNM
39.78
Net Margin (%)
UPC
5.49
VNM
14.28
Debt/Equity
UPC
1.77
VNM
0.48
Equity Multiplier
UPC
2.77
VNM
1.48
Balance Sheet
| Item | UPC | VNM |
|---|---|---|
| Current Assets | 119.6 tỷ | 31,560 tỷ |
| Non-Current Assets | 57.2 tỷ | 16,922 tỷ |
| Fixed Assets | 27.9 tỷ | 11,903 tỷ |
| Tangible Fixed Assets | 10.7 tỷ | 10,860 tỷ |
| Intangible Fixed Assets | 17.2 tỷ | 1,042.8 tỷ |
| Total Assets | 176.9 tỷ | 48,483 tỷ |
| Total Liabilities | 112.9 tỷ | 15,666 tỷ |
| Current Liabilities | 112.9 tỷ | 15,308 tỷ |
| Owner's Equity | 63.9 tỷ | 32,817 tỷ |
| Non-Current Liabilities | — | 357.7 tỷ |
Income Statement
| Item | UPC | VNM |
|---|---|---|
| Revenue | 266.4 tỷ | 60,075 tỷ |
| Net Revenue | 266.4 tỷ | 59,956 tỷ |
| Cost of Goods Sold | 202.6 tỷ | 36,059 tỷ |
| Gross Profit | 63.8 tỷ | 23,897 tỷ |
| G&A Expenses | 44.4 tỷ | 1,595.8 tỷ |
| Operating Profit | 18.9 tỷ | 10,491 tỷ |
| Profit Before Tax | 18.5 tỷ | 10,496 tỷ |
| Net Profit After Tax | 14.6 tỷ | 8,577.6 tỷ |
| Profit Attr. to Parent | 14.6 tỷ | 8,516.0 tỷ |
| EPS (VND) | 4,303 | 3,632 |
| Selling Expenses | — | 12,548 tỷ |
Cash Flow
| Item | UPC | VNM |
|---|---|---|
| Operating Cash Flow | 8.8 tỷ | 8,827.3 tỷ |
| Investing Cash Flow | -2.7 tỷ | 3,472.8 tỷ |
| Financing Cash Flow | -8.1 tỷ | -12,360 tỷ |
| Ending Cash Balance | 13.3 tỷ | 2,299.9 tỷ |