UPS vs VNM (2022)
KEY RATIOS
ROE (%)
UPS
0.39
VNM
26.14
ROA (%)
UPS
0.38
VNM
17.69
Gross Margin (%)
UPS
30.54
VNM
39.78
Net Margin (%)
UPS
3.88
VNM
14.28
Debt/Equity
UPS
0.02
VNM
0.48
Equity Multiplier
UPS
1.02
VNM
1.48
Balance Sheet
| Item | UPS | VNM |
|---|---|---|
| Current Assets | 303.3 tỷ | 31,560 tỷ |
| Non-Current Assets | 12.1 tỷ | 16,922 tỷ |
| Fixed Assets | 0.37 tỷ | 11,903 tỷ |
| Tangible Fixed Assets | 0.37 tỷ | 10,860 tỷ |
| Total Assets | 315.4 tỷ | 48,483 tỷ |
| Total Liabilities | 6.1 tỷ | 15,666 tỷ |
| Current Liabilities | 6.1 tỷ | 15,308 tỷ |
| Owner's Equity | 309.3 tỷ | 32,817 tỷ |
| Intangible Fixed Assets | — | 1,042.8 tỷ |
| Non-Current Liabilities | — | 357.7 tỷ |
Income Statement
| Item | UPS | VNM |
|---|---|---|
| Revenue | 30.9 tỷ | 60,075 tỷ |
| Gross Profit | 9.4 tỷ | 23,897 tỷ |
| Profit Before Tax | 1.5 tỷ | 10,496 tỷ |
| Net Profit After Tax | 1.2 tỷ | 8,577.6 tỷ |
| Profit Attr. to Parent | 1.2 tỷ | 8,516.0 tỷ |
| EPS (VND) | 40 | 3,632 |
| Net Revenue | — | 59,956 tỷ |
| Cost of Goods Sold | — | 36,059 tỷ |
| Selling Expenses | — | 12,548 tỷ |
| G&A Expenses | — | 1,595.8 tỷ |
| Operating Profit | — | 10,491 tỷ |
Cash Flow
| Item | UPS | VNM |
|---|---|---|
| Investing Cash Flow | 59.4 tỷ | 3,472.8 tỷ |
| Operating Cash Flow | — | 8,827.3 tỷ |
| Financing Cash Flow | — | -12,360 tỷ |
| Ending Cash Balance | — | 2,299.9 tỷ |