VCB vs VNM (2024)
KEY RATIOS
ROE (%)
VCB
17.25
VNM
26.13
ROA (%)
VCB
1.62
VNM
17.17
Gross Margin (%)
VCB
59.16
VNM
41.39
Net Margin (%)
VCB
36.15
VNM
15.29
Debt/Equity
VCB
9.63
VNM
0.52
Equity Multiplier
VCB
10.63
VNM
1.52
Balance Sheet
| Item | VCB | VNM |
|---|---|---|
| Tangible Fixed Assets | 5,530.6 tỷ | 11,520 tỷ |
| Intangible Fixed Assets | 2,562.3 tỷ | 1,030.4 tỷ |
| Total Assets | 2,085,874 tỷ | 55,049 tỷ |
| Total Liabilities | 1,889,664 tỷ | 18,875 tỷ |
| Owner's Equity | 196,209 tỷ | 36,174 tỷ |
| Current Assets | — | 37,554 tỷ |
| Non-Current Assets | — | 17,495 tỷ |
| Fixed Assets | — | 12,551 tỷ |
| Current Liabilities | — | 18,460 tỷ |
| Non-Current Liabilities | — | 415.1 tỷ |
Income Statement
| Item | VCB | VNM |
|---|---|---|
| Revenue | 93,655 tỷ | 61,824 tỷ |
| Gross Profit | 55,406 tỷ | 25,590 tỷ |
| Operating Profit | 45,551 tỷ | 11,594 tỷ |
| Profit Before Tax | 42,236 tỷ | 11,600 tỷ |
| Net Profit After Tax | 33,853 tỷ | 9,452.9 tỷ |
| Profit Attr. to Parent | 33,831 tỷ | 9,392.3 tỷ |
| EPS (VND) | 5,571 | 4,022 |
| Net Revenue | — | 61,783 tỷ |
| Cost of Goods Sold | — | 36,192 tỷ |
| Selling Expenses | — | 13,358 tỷ |
| G&A Expenses | — | 1,827.9 tỷ |
Cash Flow
| Item | VCB | VNM |
|---|---|---|
| Operating Cash Flow | 59,123 tỷ | 9,685.9 tỷ |
| Investing Cash Flow | -1,307.4 tỷ | -3,739.1 tỷ |
| Financing Cash Flow | -20.0 tỷ | -6,641.3 tỷ |
| Ending Cash Balance | 430,614 tỷ | 2,225.9 tỷ |