VCF vs VNM (2024)
KEY RATIOS
ROE (%)
VCF
23.56
VNM
26.13
ROA (%)
VCF
17.94
VNM
17.17
Gross Margin (%)
VCF
19.49
VNM
41.39
Net Margin (%)
VCF
17.34
VNM
15.29
Debt/Equity
VCF
0.31
VNM
0.52
Equity Multiplier
VCF
1.31
VNM
1.52
Balance Sheet
| Item | VCF | VNM |
|---|---|---|
| Current Assets | 842.5 tỷ | 37,554 tỷ |
| Non-Current Assets | 1,646.0 tỷ | 17,495 tỷ |
| Fixed Assets | 217.0 tỷ | 12,551 tỷ |
| Tangible Fixed Assets | 217.0 tỷ | 11,520 tỷ |
| Total Assets | 2,488.5 tỷ | 55,049 tỷ |
| Total Liabilities | 593.7 tỷ | 18,875 tỷ |
| Current Liabilities | 589.4 tỷ | 18,460 tỷ |
| Non-Current Liabilities | 4.3 tỷ | 415.1 tỷ |
| Owner's Equity | 1,894.7 tỷ | 36,174 tỷ |
| Intangible Fixed Assets | — | 1,030.4 tỷ |
Income Statement
| Item | VCF | VNM |
|---|---|---|
| Revenue | 2,574.0 tỷ | 61,824 tỷ |
| Net Revenue | 2,556.3 tỷ | 61,783 tỷ |
| Cost of Goods Sold | 2,054.6 tỷ | 36,192 tỷ |
| Gross Profit | 501.6 tỷ | 25,590 tỷ |
| Selling Expenses | 11.5 tỷ | 13,358 tỷ |
| G&A Expenses | 22.2 tỷ | 1,827.9 tỷ |
| Operating Profit | 560.3 tỷ | 11,594 tỷ |
| Profit Before Tax | 558.0 tỷ | 11,600 tỷ |
| Net Profit After Tax | 446.4 tỷ | 9,452.9 tỷ |
| Profit Attr. to Parent | 446.4 tỷ | 9,392.3 tỷ |
| EPS (VND) | 0.02 tỷ | 4,022 |
Cash Flow
| Item | VCF | VNM |
|---|---|---|
| Operating Cash Flow | 435.4 tỷ | 9,685.9 tỷ |
| Investing Cash Flow | 17.3 tỷ | -3,739.1 tỷ |
| Financing Cash Flow | -623.9 tỷ | -6,641.3 tỷ |
| Ending Cash Balance | 106.0 tỷ | 2,225.9 tỷ |