VDB vs VNM (2022)
KEY RATIOS
ROE (%)
VDB
35.65
VNM
26.14
ROA (%)
VDB
9.15
VNM
17.69
Gross Margin (%)
VDB
5.51
VNM
39.78
Net Margin (%)
VDB
0.88
VNM
14.28
Debt/Equity
VDB
2.82
VNM
0.48
Equity Multiplier
VDB
3.9
VNM
1.48
Balance Sheet
| Item | VDB | VNM |
|---|---|---|
| Current Assets | 277.1 tỷ | 31,560 tỷ |
| Non-Current Assets | 252.2 tỷ | 16,922 tỷ |
| Fixed Assets | 232.2 tỷ | 11,903 tỷ |
| Tangible Fixed Assets | 232.2 tỷ | 10,860 tỷ |
| Intangible Fixed Assets | 0.01 tỷ | 1,042.8 tỷ |
| Total Assets | 529.3 tỷ | 48,483 tỷ |
| Total Liabilities | 383.4 tỷ | 15,666 tỷ |
| Current Liabilities | 282.7 tỷ | 15,308 tỷ |
| Non-Current Liabilities | 100.8 tỷ | 357.7 tỷ |
| Owner's Equity | 135.8 tỷ | 32,817 tỷ |
Income Statement
| Item | VDB | VNM |
|---|---|---|
| Revenue | 5,516.3 tỷ | 60,075 tỷ |
| Net Revenue | 5,516.3 tỷ | 59,956 tỷ |
| Cost of Goods Sold | 5,212.6 tỷ | 36,059 tỷ |
| Gross Profit | 303.8 tỷ | 23,897 tỷ |
| Selling Expenses | 177.4 tỷ | 12,548 tỷ |
| G&A Expenses | 43.4 tỷ | 1,595.8 tỷ |
| Operating Profit | 58.9 tỷ | 10,491 tỷ |
| Profit Before Tax | 60.7 tỷ | 10,496 tỷ |
| Net Profit After Tax | 48.4 tỷ | 8,577.6 tỷ |
| Profit Attr. to Parent | 48.4 tỷ | 8,516.0 tỷ |
| EPS (VND) | 5,021 | 3,632 |
Cash Flow
| Item | VDB | VNM |
|---|---|---|
| Operating Cash Flow | 247.9 tỷ | 8,827.3 tỷ |
| Investing Cash Flow | -36.5 tỷ | 3,472.8 tỷ |
| Financing Cash Flow | -210.8 tỷ | -12,360 tỷ |
| Ending Cash Balance | 1.0 tỷ | 2,299.9 tỷ |